Motorland Aragon 2012

NEIN Pilot Ecurie Touren Zeit/Abstand 1
1 Unten SCHOTHORST TDS RACING 21 43:54.780
2 Niccolo' NALIO OREGON-TEAM-1 21 +11.566
3 Albert COSTA OREGON-TEAM-1 21 +31.436
4 Kevin GILARDONI OREGON-TEAM-2 21 +37.774
5 Fabien THUNER OREGON-TEAM-2 21 +42.276
6 Jean-Charles MIGINIAC TEAM LOMPECH SPORT 21 +50.335
7 Tony FORNE PUJOLARACING 21 +55.800
8 Kelvin SNOEKS TDS RACING 21 +57.177
9 Michael MÜNEMANN ALGARVE-PRO-RENNEN 21 + 1: 12.352
10 Oliver FREYMUTH AKF MOTORSPORT 21 + 1: 24.702
11 Enrico BETTERA OREGON-TEAM-3 21 + 1: 33.689
12 Nicolas MAILAND OREGON-TEAM-3 21 + 1: 40.229
NC Jeroen SCHOTHORST TDS RACING 10 -
NC David DERMONT TEAM LOMPECH SPORT 5 -
NC Wim BEELEN TDS RACING 1
NEIN Pilot Ecurie Touren Zeit/Abstand 1
1 Nick YELLOLY COMTEC RENNEN 11 46:55.350
2 Jules BIANCHI TECH 1 RENNEN 20 +1.675
3 Kevin MAGNUSSEN KARL 20 +12.543
4 Robin FRIJNS FORTEC MOTORSPORT 23 +17.855
5 Carlos HUERTAS FORTEC MOTORSPORT 11 +18.761
6 Nicolay MARTSENKO BVM-ZIEL 10 +19.385
7 Will STEVENS KARL 11 +21.827
8 Marco SÖRENSEN LOTUS 24 +22.562
9 Andreas? NEGRAO INTERNATIONALES DRACO-RENNEN 8 +24.569
10 Sam BIRD ISR 16 +25.066
11 Zoel AMBERG PONS RACING 9 +26.054
12 Lucas FORESTI Dämme 21 +26.867
13 Vittorio GHIRELLI COMTEC RENNEN 15 +36.584
14 Anton NEBYLITSKIY TEAM RFR 18 +37.709
15 Lewis WILLIAMSON ARDEN CATERHAM 23 +40.272
16 Yann CUNHA PONS RACING 19 +40.586
17 Walter GRUBM?LLER P1 MOTORSPORT 14 1 Runde
18 Daniel MOVE P1 MOTORSPORT 21 3-Runden
19 Michail Aleschin TEAM RFR 15 -
NC Jake ROSENZWEIG ISR 6 -
NC Arthur PIC Dämme 6 -
NC Kevin KORJUS TECH 1 RENNEN -
NC Richie STANAWAY LOTUS - -
Nc Giovanni VENTURINI BVM-ZIEL - -
NC Nico M?LLER INTERNATIONALES DRACO-RENNEN - -
NC Alexander ROSSI ARDEN CATERHAM - -
NEIN Pilot Ecurie Zeit 1. Lücke Durchschnittsgeschwindigkeit
1 SCHOTHORST TDS RACING 2:01.689 - 158.1
2 COSTA OREGON-TEAM-1 2:01.866 +0.177 157.9
3 NALIO OREGON-TEAM-1 2:02.240 +0.551 157.4
4 SNOEKS TDS RACING 2:02.379 +0.690 157.2
5 GILARDONI OREGON-TEAM-2 2:02.784 +1.095 156.7
6 THUNER OREGON-TEAM-2 2:02.962 +1.273 156.5
7 MILAN OREGON-TEAM-3 2:02.991 +1.302 156.5
8 DERMONT TEAM LOMPECH SPORT 2:03.086 +1.397 156.3
9 FORNE PUJOLARACING 2:03.173 +1.484 156.2
10 BEELEN TDS RACING 2:03.685 +1.996 155.6
11 BESSER OREGON-TEAM-3 2:04.313 +2.624 154.8
12 SCHOTHORST TDS RACING 2:04.424 +2.735 154.6
13 MIGINIAC TEAM LOMPECH SPORT 2:04.665 +2.976 154.3
14 FREYMUTH AKF MOTORSPORT 2:04.988 +3.299 154.0
15 MÜNEMANN ALGARVE-PRO-RENNEN 2:05.379 +3.690 153.5
NEIN Pilot Ecurie Zeit 1. Lücke Durchschnittsgeschwindigkeit
1 COSTA OREGON-TEAM-1 2:01.068 - 158.9
2 SCHOTHORST TDS RACING 2:01.176 +0.108 158.8
3 NALIO OREGON-TEAM-1 2:02.050 +0.982 157.7
4 SNOEKS TDS RACING 2:02.232 +1.164 157.4
5 GILARDONI OREGON-TEAM-2 2:02.749 +1.681 156.8
6 THUNER OREGON-TEAM-2 2:02.808 +1.740 156.7
7 MILAN OREGON-TEAM-3 2:02.943 +1.875 156.5
8 BEELEN TDS RACING 2:03.179 +2.111 156.2
9 FORNE PUJOLARACING 2:03.280 +2.212 156.1
10 DERMONT TEAM LOMPECH SPORT 2:03.341 +2.273 156.0
11 BESSER OREGON-TEAM-3 2:03.646 +2.578 155.6
12 SCHOTHORST TDS RACING 2:03.832 +2.764 155.4
13 MÜNEMANN ALGARVE-PRO-RENNEN 2:04.948 +3.880 154.0
14 FREYMUTH AKF MOTORSPORT 2:05.173 +4.105 153.7
15 MIGINIAC TEAM LOMPECH SPORT 2:05.500 +4.432 153.3
NEIN Zeit/Abstand 1 Pilot Ecurie NAT
1 2:02.041 Albert COSTA OREGON-TEAM-1 ESP
2 +0.169 Gering SCHOTHORST TDS RACING NED
3 +0.489 Niccolo' NALIO OREGON-TEAM-1 ITA
4 +0.955 Wolfgang GILARDONI OREGON-TEAM-2 ITA
5 +1.118 Fabian THUNER OREGON-TEAM-2 SUI
6 +1.135 Kelvin SNOEKS TDS RACING NED
7 +1.175 Nicolas MILAN OREGON-TEAM-3 FRA
8 +1.355 - MUNEMANN-CATSBURG ALGARVE-PRO-RENNEN GBR
9 +1.382 Toni FORNE PUJOLARACING ESP
10 +1.579 Christian DERMONT TEAM LOMPECH SPORT BEL
11 +1.733 Wim BEELEN TDS RACING NED
12 +2.936 Jeroen SCHOTHORST TDS RACING NED
13 +3.160 Oliver FREYMUTH AKF MOTORSPORT GER
14 +3.191 Jean-Charles MIGINIAC TEAM LOMPECH SPORT FRA
15 - Enrico BESSER OREGON-TEAM-3 ITA
NEIN Pilot NAT Ecurie Zeit/Abstand 1
1 Gering SCHOTHORST NED TDS RACING 2:02.309
2 Albert COSTA ESP OREGON-TEAM-1 +0.192
3 Niccolo' NALIO ITA OREGON-TEAM-1 +0.464
4 Fabian THUNER SUI OREGON-TEAM-2 +0.867
5 Kelvin SNOEKS NED TDS RACING +1.017
6 Wolfgang GILARDONI ITA OREGON-TEAM-2 +1.497
7 Nicolas MILAN FRA OREGON-TEAM-3 +1.693
8 Wim BEELEN NED TDS RACING +1.747
9 Toni FORNE ESP PUJOLARACING +2.040
10 Christian DERMONT BEL TEAM LOMPECH SPORT +2.066
11 Jeroen SCHOTHORST NED TDS RACING +2.908
12 Jean-Charles MIGINIAC FRA TEAM LOMPECH SPORT +3.248
13 MUNEMANN-CATSBURG GBR ALGARVE-PRO-RENNEN +3.447
14 Oliver FREYMUTH GER AKF MOTORSPORT +3.694
15 Enrico BESSER ITA OREGON-TEAM-3 +4.337