Zandvoort 2011

Pilot Ecurie Auto Zeit/Abstand 1
1 Signature Dallara F308 40'02''351
2 MückeMotorsport Dallara F308 1''345
3 MückeMotorsport Dallara F308 2''080
4 Laut Powerteam Dallara F308 6''881
5 Signature Dallara F308 18''824
6 Signature Dallara F309 24''714
7 Motopark Dallara F308 25''928
8 Signature Dallara F308 26''416
9 Motopark Dallara F308 35''203
10 Motopark Dallara F308 35''876
11 Motopark Dallara F308 41''559
12 Laut Powerteam Dallara F309 4 Tours
Pilot Ecurie Auto Touren Zeit/Abstand 1
1 Motopark Dallara F308 13 20:07.409
2 Motopark Dallara F308 13 00.976
3 MückeMotorsport Dallara F308 13 01.441
4 Laut Powerteam Dallara F308 13 02.061
5 Signature Dallara F309 13 03.310
6 Signature Dallara F308 13 03.721
7 Laut Powerteam Dallara F309 13 04.501
8 Signature Dallara F308 13 06.572
9 Motopark Dallara F308 13 08.890
10 Motopark Dallara F308 13 14.812
11 MückeMotorsport Dallara F308 13 16.292
12 Signature Dallara F308 13 33.980
Pilot Ecurie Auto Touren Zeit/Abstand 1
1 MückeMotorsport Dallara F308 26 39:57.293
2 MückeMotorsport Dallara F308 26 03.300
3 Laut Powerteam Dallara F308 26 04.026
4 Signature Dallara F309 26 04.511
5 Laut Powerteam Dallara F309 26 05.340
6 Signature Dallara F308 26 19.423
7 Motopark Dallara F308 26 30.660
8 Motopark Dallara F308 26 31.049
9 Motopark Dallara F308 26 31.194
10 Signature Dallara F308 26 32.230
NC Motopark Dallara F308 11 15 Tours
NC Signature Dallara F308 1 25 Tours
Pos Pilot Team Chrono
1 Signature 1.29.602
2 Mucke-Motorsport 1.29.694
3 Mucke-Motorsport 1.29.715
4 Signature 1.29.769
5 Signature 1.29.912
6 Laut Powerteam 1.30.173
7 Laut Powerteam 1.30.215
8 Signature 1.30.263
9 Motopark 1.30.608
10 Motopark 1.31.318
11 Motopark 1.31.409
12 Motopark 1.32.110
Pos Pilot Team Chrono
1 Mucke-Motorsport 1.29.729
2 Mucke-Motorsport 1.29.757
3 Signature 1.29.802
4 Signature 1.29.836
5 Signature 1.29.966
6 Laut Powerteam 1.30.231
7 Laut Powerteam 1.30.244
8 Signature 1.30.497
9 Motopark 1.30.802
10 Motopark 1.31.350
11 Motopark 1.31.491
12 Motopark 1.33.673
Pilot Ecurie Auto Zeit/Abstand 1
1 Signature Dallara F308 1'30''190
2 MückeMotorsport Dallara F308 0''225
3 Signature Dallara F309 0''227
4 MückeMotorsport Dallara F308 0''301
5 Laut Powerteam Dallara F308 0''373
6 Laut Powerteam Dallara F309 0''588
7 Signature Dallara F308 0''817
8 Signature Dallara F308 1''220
9 Motopark Dallara F308 1''561
10 Motopark Dallara F308 1''645
11 Motopark Dallara F308 1''651
12 Motopark Dallara F308 1''939
Paul Ricard – C2 PCCF 2024