Spanien 2011

Pilot Ecurie Zeit
1 Lotus-ART 28:06.179
2 Status-Grand-Prix 28:10.624
3 Lotus-ART 28:14.096
4 MW Arden 28:16.987
5 Addax-Team 28:25.022
6 MW Arden 28:25.312
7 Carlin 28:25.391
8 Marussia Manor Racing 28:26.838
9 JenzerMotorsport 28:26.838
10 RSC Mücke Motorsport 28:27.477
11 Addax-Team 28:28.472
12 Atech CRS Grand Prix 28:28.996
13 Tech 1-Rennen 28:33.448
14 JenzerMotorsport 28:34.560
15 Lotus-ART 28:40.445
16 Atech CRS Grand Prix 28:46.918
17 Carlin 28:57.870
18 Atech CRS Grand Prix 29:07.995
19 RSC Mücke Motorsport 29:45.757
20 Status-Grand-Prix 26:38.904
21 JenzerMotorsport 26:39.651
22 Marussia Manor Racing 26:40.419
NC MW Arden
NC Tech 1-Rennen
NC Marussia Manor Racing
NC Status-Grand-Prix
NC RSC Mücke Motorsport 16:24.639
NC Carlin
NC Tech 1-Rennen
NC Addax-Team 16:24.639
Pilot Ecurie Zeit 1. Lücke
1 Marussia Manor Racing 28:49.603
2 MW Arden 28:56.150 6.547
3 MW Arden 28:57.009 7.406
4 Addax-Team 29:01.006 11.403
5 Addax-Team 29:03.918 14.315
6 Status-Grand-Prix 29:06.625 17.022
7 Lotus-ART 29:08.942 18.818
8 Lotus-ART 29:16.440 19.339
9 Atech CRS Grand Prix 29:16.440 26.837
10 Carlin 29:17.945 28.342
11 Atech CRS Grand Prix 29:25.615 36.012
12 Carlin 29:26.834 37.231
13 JenzerMotorsport 29:26.844 37.241
14 Atech CRS Grand Prix 29:28.958 39.355
15 Carlin 29:29.734 40.131
16 Tech 1-Rennen 29:31.222 41.619
17 Marussia Manor Racing 29:32.303 42.700
18 RSC Mücke Motorsport 29:37.671 48.068
19 Marussia Manor Racing 29:48.537 58.934
20 Addax-Team 30:01.767 72.164
NC Lotus-ART DNF
NC MW Arden 6:58.798 DNF
NC Tech 1-Rennen DNF
NC JenzerMotorsport 6:58.183 DNF
NC JenzerMotorsport 2:22.423 DNF
NC RSC Mücke Motorsport DNF
NC Status-Grand-Prix 17:14.757 DNF
NC Status-Grand-Prix DNF
NC RSC Mücke Motorsport DNF
NC Tech 1-Rennen 2:37.948 DNF
Pilot Ecurie
1 MW Arden
2 Addax-Team
3 Marussia Manor Racing
4 MW Arden
5 Tech 1-Rennen
6 Status-Grand-Prix
7 Addax-Team
8 Addax-Team
9 Lotus-ART
10 Lotus-ART
11 MW Arden
12 RSC Mücke Motorsport
13 Status-Grand-Prix
14 Lotus-ART
15 Marussia Manor Racing
16 Marussia Manor Racing
17 JenzerMotorsport
18 RSC Mücke Motorsport
19 Carlin
20 RSC Mücke Motorsport
21 Tech 1-Rennen
22 Atech CRS Grand Prix
23 JenzerMotorsport
24 Carlin
25 Carlin
26 Atech CRS Grand Prix
27 Status-Grand-Prix
28 JenzerMotorsport
29 Tech 1-Rennen
30 Atech CRS Grand Prix
Pilot Ecurie Zeit 1. Lücke
1 Addax-Team 1:58.969
2 Lotus-ART 1:59.029 0.060
3 Lotus-ART 1:59.050 0.081
4 Addax-Team 1:59.151 0.182
5 MW Arden 1:59.202 0.233
6 Tech 1-Rennen 1:59.242 0.273
7 Status-Grand-Prix 1:59.287 0.318
8 Carlin 1:59.345 0.376
9 MW Arden 1:59.407 0.438
10 JenzerMotorsport 1:59.441 0.472
11 Marussia Manor Racing 1:59.503 0.534
12 RSC Mücke Motorsport 1:59.550 0.581
13 Status-Grand-Prix 1:59.614 0.645
14 MW Arden 1:59.615 0.646
15 Addax-Team 1:59.640 0.671
16 Marussia Manor Racing 1:59.699 0.730
17 Lotus-ART 1:59.751 0.782
18 Status-Grand-Prix 1:59.757 0.788
19 Carlin 1:59.868 0.899
20 RSC Mücke Motorsport 1:59.914 0.945
21 Tech 1-Rennen 1:59.954 0.985
22 Carlin 1:59.973 1.004
23 Atech CRS Grand Prix 1:59.974 1.005
24 Marussia Manor Racing 2:00.060 1.091
25 Atech CRS Grand Prix 2:00.177 1.208
26 JenzerMotorsport 2:00.339 1.370
27 RSC Mücke Motorsport 2:00.381 1.412
28 JenzerMotorsport 2:00.383 1.414
29 Atech CRS Grand Prix 2:00.618 1.649
30 Tech 1-Rennen 2:00.827 1.858
Pilot Ecurie Zeit 1. Lücke
1 Status-Grand-Prix 1:59.708
2 MW Arden 1:59.798 0.090
3 Addax-Team 1:59.863 0.155
4 Addax-Team 1:59.930 0.222
5 RSC Mücke Motorsport 1:59.974 0.266
6 Lotus-ART 1:59.978 0.270
7 Tech 1-Rennen 2:00.025 0.317
8 MW Arden 2:00.045 0.337
9 Marussia Manor Racing 2:00.052 0.344
10 Carlin 2:00.114 0.406
11 RSC Mücke Motorsport 2:00.134 0.426
12 JenzerMotorsport 2:00.194 0.486
13 Marussia Manor Racing 2:00.214 0.506
14 MW Arden 2:00.250 0.542
15 Lotus-ART 2:00.285 0.577
16 Atech CRS Grand Prix 2:00.298 0.590
17 Status-Grand-Prix 2:00.305 0.597
18 RSC Mücke Motorsport 2:00.558 0.850
19 Addax-Team 2:00.573 0.865
20 Lotus-ART 2:00.694 0.986
21 Status-Grand-Prix 2:00.737 1.029
22 Carlin 2:00.783 1.075
23 Marussia Manor Racing 2:00.842 1.134
24 Carlin 2:01.067 1.359
25 Atech CRS Grand Prix 2:01.084 1.376
26 Tech 1-Rennen 2:01.149 1.441
27 JenzerMotorsport 2:01.374 1.666
28 Tech 1-Rennen 2:02.155 2.447
29 JenzerMotorsport 2:03.413 3.705
30 Atech CRS Grand Prix