24 Stunden von Daytona 2014

Pos. Kat Katze Num Auto Touren Stoppt
1 P 5 Korvette DP 695 29
2 P 10 Korvette DP 695 29
3 P 9 Korvette DP 695 28
4 P 90 Korvette DP 693 29
5 P 6 Nissan ORECA 692 34
6 Gtlm 911 Porsche 911RSR 679 24
7 Gtlm 55 BMW Z4 GTE 679 23
8 P 42 Nissan Morgan 678 31
9 PC 54 ORECA FLM09 678 28
10 PC 25 ORECA FLM09 677 30
11 P 2 HPD ARX-03b 676 33
12 Gtlm 91 SRT Viper GTS-R 675 23
13 PC 38 ORECA FLM09 669 33
14 Gtlm 56 BMW Z4 GTE 668 27
15 P 2 Ford EcoBoost/Riley 667 30
16 Gtlm 4 Chevrolet Corvette C7.R 666 25
17 PC 52 ORECA FLM09 662 28
18 GTD 555 458 Ferrari Italia 662 27
19 GTD 45 Audi R8 LMS 662 26
20 GTD 58 Porsche 911 GT Amerika 662 23
21 GTD 72 458 Ferrari Italia 662 33
22 GTD 35 Audi R8 LMS 661 27
23 GTD 556 458 Ferrari Italia 661 31
24 PC 8 ORECA FLM09 659 31
25 GTD 94 BMW Z4 659 25
26 GTD 22 Porsche 911 GT Amerika 656 31
27 Gtlm 93 SRT Viper GTS-R 653 25
28 GTD 30 Porsche 911 GT Amerika 652 23
29 GTD 65 458 Ferrari Italia 649 28
30 GTD 63 458 Ferrari Italia 647 26
31 GTD 44 Porsche 911 GT Amerika 645 26
32 GTD 73 Porsche 911 GT Amerika 645 30
33 GTD 64 458 Ferrari Italia 645 31
34 GTD 23 Porsche 911 GT Amerika 639 27
35 P 50 Dinan/Riley 631 31
36 GTD 48 Audi R8 LMS 626 33
37 Gtlm 57 Ferrari F458 Italien 625 22
38 GTD 51 458 Ferrari Italia 620 29
39 GTD 49 458 Ferrari Italia 618 28
40 GTD 33 SRT Viper GT3-R 615 26
41 P 31 Korvette DP 613 35
42 PC 7 ORECA FLM09 612 28
43 P 1 Ford EcoBoost/Riley 610 32
44 Gtlm 97 Aston Martin Vantage-V8 610 23
45 GTD 19 Porsche 911 GT Amerika 603 28
46 GTD 28 Porsche 911 GT Amerika 601 29
47 P 60 Ford EcoBoost/Riley 599 29
48 GTD 7 Aston Martin V12 Vorteil 580 27
49 GTD 71 Porsche 911 GT Amerika 566 32
50 GTD 27 Porsche 911 GT Amerika 566 24
51 GTD 81 Porsche 911 GT Amerika 560 25
52 GTD 9 Aston Martin V12 Vorteil 516 26
53 GTD 18 Porsche 911 GT Amerika 492 27
54 Gtlm 912 Porsche 911RSR 489 19
55 PC 87 ORECA FLM09 460 33
56 P 7 Mazda SKYACTIV-D 445 37
57 P 70 Mazda SKYACTIV-D 369 17
58 PC 8 ORECA FLM09 361 19
59 P 1 HPD ARX-03b 359 15
60 Gtlm 3 Chevrolet Corvette C7.R 329 14
61 P DeltaWing DWC13 288 18
62 P 78 Dinan/Riley 238 15
63 PC 9 ORECA FLM09 177 12
64 GTD 32 Audi R8 LMS 151 7
65 P 99 Korvette DP 92 3
66 Gtlm 62 Ferrari F458 Italien 88 3
67 GTD 46 Audi R8 LMS 5
Pos. Kat Katze Num Pilot Auto Touren 1. Lücke Stoppt
1 P 5 Sebastian Bourdais Korvette DP 659 --- 28
2 P 9 John Martin Korvette DP 659 17.026 26
3 P 10 Jordan taylor Korvette DP 659 43.723 28
4 P 2 Scott Dixon Ford EcoBoost/Riley 658 1 Runden 29
5 P 6 Klaus Graf Nissan ORECA 657 2 Runden 32
6 P 90 Mike Rockefeller Korvette DP 656 3 Runden 28
7 Gtlm 911 Nick Tandy Porsche 911RSR 643 16 Runden 22
8 Gtlm 55 Joey Hand BMW Z4 GTE 643 16 Runden 22
9 P 42 Olivier Pl Nissan Morgan 642 17 Runden 29
10 PC 54 Kolin Braun ORECA FLM09 642 17 Runden 27
11 PC 25 Tom Kimber Smith ORECA FLM09 642 17 Runden 28
12 P 2 Johannes von Overbeek HPD ARX-03b 640 19 Runden 31
13 Gtlm 91 Marc Goossens SRT Viper GTS-R 639 20 Runden 21
14 PC 38 Raffael Matos ORECA FLM09 633 26 Runden 32
15 Gtlm 56 Dirk Werner BMW Z4 GTE 632 27 Runden 25
16 Gtlm 4 Tom Milner Chevrolet Corvette C7.R 630 29 Runden 24
17 PC 52 Gunnar Jeanette ORECA FLM09 630 29 Runden 26
18 GTD 555 Alessandro Pier Guidi 458 Ferrari Italia 628 31 Runden 26
19 GTD 45 Spencer Pumpelly Audi R8 LMS 628 31 Runden 25
20 GTD 58 Jan Heylen Porsche 911 GT Amerika 627 32 Runden 22
21 GTD 72 Mika Salo 458 Ferrari Italia 627 32 Runden 32
22 GTD 35 Dion von Moltke Audi R8 LMS 626 33 Runden 26
23 GTD 556 Kerl Cosmo 458 Ferrari Italia 626 33 Runden 30
24 PC 8 Renger van der Zande ORECA FLM09 626 33 Runden 28
25 GTD 22 Leh scharf Porsche 911 GT Amerika 625 34 Runden 28
26 GTD 94 August Farfus BMW Z4 624 35 Runden 24
27 GTD 30 Kuba Giermaziak Porsche 911 GT Amerika 617 42 Runden 22
28 Gtlm 93 Rob Bell SRT Viper GTS-R 617 42 Runden 25
29 GTD 65 Xandinho Negrao 458 Ferrari Italia 615 44 Runden 26
30 PC 7 Kyle Marcelli ORECA FLM09 612 47 Runden 28
31 GTD 63 Alessandro Balzan 458 Ferrari Italia 612 47 Runden 25
32 GTD 64 Ken Wilden 458 Ferrari Italia 612 47 Runden 29
33 GTD 73 Kevin estre Porsche 911 GT Amerika 611 48 Runden 29
34 P 1 Scott Pruett Ford EcoBoost/Riley 610 49 Runden 32
35 GTD 44 Andy Lally Porsche 911 GT Amerika 610 49 Runden 25
36 GTD 23 Marco Holzer Porsche 911 GT Amerika 608 51 Runden 24
37 P 50 David Hinton Dinan/Riley 601 58 Runden 29
38 GTD 48 Matthäus Bell Audi R8 LMS 600 59 Runden 31
39 Gtlm 57 Tracy Krohn Ferrari F458 Italien 589 70 Runden 21
40 GTD 51 Matter Greif 458 Ferrari Italia 585 74 Runden 28
41 P 31 Eric Curran Korvette DP 583 76 Runden 33
42 GTD 49 Paolo Ruberti 458 Ferrari Italia 583 76 Runden 27
43 GTD 33 Sebastian Bleekemolen SRT Viper GT3-R 580 79 Runden 25
44 GTD 28 Klaus Bächler Porsche 911 GT Amerika 576 83 Runden 27
45 Gtlm 97 Stefan Mücke Aston Martin Vantage-V8 574 85 Runden 22
46 GTD 19 Jim Taggart Porsche 911 GT Amerika 569 90 Runden 27
47 P 60 John Pew Ford EcoBoost/Riley 563 96 Runden 28
Pos. Kat Katze Num Pilot Auto Stoppt
1 P 5 Sebastian Bourdais Korvette DP 27
2 P 9 John Martin Korvette DP 26
3 P 10 Jordan taylor Korvette DP 27
4 P 2 Scott Dixon Ford EcoBoost/Riley 29
5 P 90 Richard Westbrook Korvette DP 27
6 P 6 Klaus Graf Nissan ORECA 31
7 Gtlm 911 Nick Tandy Porsche 911RSR 22
8 Gtlm 55 Bill Auerlen BMW Z4 GTE 21
9 P 42 Olivier Pl Nissan Morgan 28
10 PC 54 Markus Wilkins ORECA FLM09 26
11 PC 25 Tom Kimber Smith ORECA FLM09 27
12 P 2 Johannes von Overbeek HPD ARX-03b 30
13 Gtlm 91 Ryan Hunter-Reay SRT Viper GTS-R 20
14 PC 7 Kyle Marcelli ORECA FLM09 28
15 Gtlm 93 Rob Bell SRT Viper GTS-R 23
16 PC 38 Raffael Matos ORECA FLM09 30
17 Gtlm 56 Dirk Werner BMW Z4 GTE 24
18 PC 52 Frankie Montecalvo ORECA FLM09 25
19 Gtlm 4 Tom Milner Chevrolet Corvette C7.R 24
20 GTD 45 Spencer Pumpelly Audi R8 LMS 23
21 GTD 555 Townsend-Glocke 458 Ferrari Italia 25
22 GTD 58 Jan Heylen Porsche 911 GT Amerika 21
23 GTD 72 Mika Salo 458 Ferrari Italia 30
24 GTD 556 Terry Borcheller 458 Ferrari Italia 29
25 PC 8 Mirco Schultis ORECA FLM09 27
26 GTD 35 Philip Albuquerque Audi R8 LMS 24
27 GTD 22 Shane van Gisbergen Porsche 911 GT Amerika 27
28 GTD 94 Däne Cameron BMW Z4 23
29 P 1 Scott Pruett Ford EcoBoost/Riley 32
30 GTD 30 Henrique Cisneros Porsche 911 GT Amerika 21
31 GTD 65 Francisco Longo 458 Ferrari Italia 25
32 GTD 64 Ken Wilden 458 Ferrari Italia 28
33 GTD 63 Jeff Westphal 458 Ferrari Italia 24
34 GTD 44 Wolf Henzler Porsche 911 GT Amerika 24
35 GTD 73 Kevin estre Porsche 911 GT Amerika 27
36 GTD 23 Alex Riberas Porsche 911 GT Amerika 23
37 P 50 Frank Beck Dinan/Riley 28
38 GTD 48 Matthäus Bell Audi R8 LMS 30
39 GTD 28 Rolf Ineichen Porsche 911 GT Amerika 26
40 Gtlm 97 Stefan Mücke Aston Martin Vantage-V8 21
41 Gtlm 57 Peter Dumbreck Ferrari F458 Italien 20
42 P 31 Eric Curran Korvette DP 32
43 GTD 51 Michel Rugolo 458 Ferrari Italia 27
44 GTD 49 David Rigon 458 Ferrari Italia 26
45 GTD 33 Emmanuel Collard SRT Viper GT3-R 24
46 GTD 19 Randy Pobst Porsche 911 GT Amerika 26
47 P 60 Justin Wilson Ford EcoBoost/Riley 26
48 GTD 7 Brandon Davis Aston Martin V12 Vorteil 25
49 GTD 27 Andrew Davis Porsche 911 GT Amerika 21
50 GTD 71 Craig Stanton Porsche 911 GT Amerika 30
51 GTD 81 Bob Faiseta Porsche 911 GT Amerika 23
52 GTD 18 Brad Blüm Porsche 911 GT Amerika 27
53 Gtlm 912 Michael Christensen Porsche 911RSR 19
54 GTD 9 Pete McIntosh II Aston Martin V12 Vorteil 24
55 P 7 Tristan Nunez Mazda SKYACTIV-D 35
56 PC 87 Gaston Kearby ORECA FLM09 31
57 P 70 James Hinchcliffe Mazda SKYACTIV-D 17
58 PC 8 Chris Cumming ORECA FLM09 19
59 P 1 David Brabham HPD ARX-03b 15
60 Gtlm 3 Jan Magnussen Chevrolet Corvette C7.R 14
61 P Katherine legge DeltaWing DWC13 18
62 P 78 Sebastian Saavedra Dinan/Riley 15
63 PC 9 Gustavo Menezes ORECA FLM09 12
64 GTD 32 James Sofronas Audi R8 LMS 7
65 P 99 Memo Gidley Korvette DP 3
66 Gtlm 62 Matteo Malucelli Ferrari F458 Italien 3
67 GTD 46 Charlie Putmann Audi R8 LMS
Pos. Kat Katze Num Pilot Auto Touren Stoppt
1 P 10 Jordan taylor Korvette DP 607 25
2 P 9 John Martin Korvette DP 607 24
3 P 5 Sebastian Bourdais Korvette DP 607 26
4 P 2 Tony Canaan Ford EcoBoost/Riley 606 27
5 P 6 Klaus Graf Nissan ORECA 606 29
6 P 90 Richard Westbrook Korvette DP 605 26
7 Gtlm 911 Richard Lietz Porsche 911RSR 594 21
8 Gtlm 4 Oliver Gawin Chevrolet Corvette C7.R 594 22
9 Gtlm 55 Bill Auerlen BMW Z4 GTE 592 21
10 PC 54 Jon Bennett ORECA FLM09 591 24
11 P 42 Gustavo Jacaman Nissan Morgan 591 27
12 PC 7 Kyle Marcelli ORECA FLM09 591 27
13 PC 25 Rob Huff ORECA FLM09 590 26
14 P 2 Antonius Lazzaro HPD ARX-03b 589 29
15 Gtlm 91 Ryan Hunter-Reay SRT Viper GTS-R 588 20
16 Gtlm 93 Rob Bell SRT Viper GTS-R 585 23
17 PC 38 Raffael Matos ORECA FLM09 583 29
18 Gtlm 56 Dirk Werner BMW Z4 GTE 581 23
19 PC 52 Frankie Montecalvo ORECA FLM09 579 24
20 GTD 555 Townsend-Glocke 458 Ferrari Italia 577 25
21 GTD 45 Spencer Pumpelly Audi R8 LMS 577 22
22 GTD 58 Jan Heylen Porsche 911 GT Amerika 577 21
23 GTD 72 Mika Salo 458 Ferrari Italia 577 29
24 GTD 556 Terry Borcheller 458 Ferrari Italia 576 28
25 PC 8 Sam Vogel ORECA FLM09 576 25
26 GTD 22 Shane van Gisbergen Porsche 911 GT Amerika 575 25
27 GTD 35 Philip Albuquerque Audi R8 LMS 575 24
28 GTD 94 Däne Cameron BMW Z4 573 22
29 P 1 Scott Pruett Ford EcoBoost/Riley 572 30
30 GTD 30 Nicki Thiim Porsche 911 GT Amerika 570 19
31 GTD 65 Francisco Longo 458 Ferrari Italia 566 25
32 GTD 64 Rod Randall 458 Ferrari Italia 566 25
33 GTD 63 Jeff Westphal 458 Ferrari Italia 562 24
34 GTD 44 Wolf Henzler Porsche 911 GT Amerika 560 24
35 GTD 73 Kevin estre Porsche 911 GT Amerika 560 26
36 GTD 23 Alex Riberas Porsche 911 GT Amerika 558 22
37 P 50 Byron DeFoor Dinan/Riley 552 27
38 GTD 48 Christoph Hase Audi R8 LMS 551 28
39 Gtlm 97 Stefan Mücke Aston Martin Vantage-V8 550 20
40 P 31 Eric Curran Korvette DP 549 29
41 GTD 28 Rolf Ineichen Porsche 911 GT Amerika 544 25
42 Gtlm 57 Peter Dumbreck Ferrari F458 Italien 539 20
43 GTD 49 David Rigon 458 Ferrari Italia 538 25
44 GTD 51 Michel Rugolo 458 Ferrari Italia 535 27
45 GTD 33 Emmanuel Collard SRT Viper GT3-R 530 24
46 GTD 19 Markus Kvamme Porsche 911 GT Amerika 523 24
47 GTD 7 Brandon Davis Aston Martin V12 Vorteil 519 24
48 P 60 Oswaldo Negri Jr Ford EcoBoost/Riley 511 24
49 GTD 18 Brad Blüm Porsche 911 GT Amerika 492 27
50 Gtlm 912 Michael Christensen Porsche 911RSR 489 19
51 GTD 27 Joe Foster Porsche 911 GT Amerika 483 20
52 GTD 71 Craig Stanton Porsche 911 GT Amerika 482 29
53 GTD 81 Bob Faiseta Porsche 911 GT Amerika 478 23
54 P 7 Tristan Nunez Mazda SKYACTIV-D 434 34
55 GTD 9 Pete McIntosh II Aston Martin V12 Vorteil 433 23
56 PC 87 Gaston Kearby ORECA FLM09 376 29
57 P 70 James Hinchcliffe Mazda SKYACTIV-D 369 17
58 PC 8 Chris Cumming ORECA FLM09 361 19
59 P 1 David Brabham HPD ARX-03b 359 15
60 Gtlm 3 Jan Magnussen Chevrolet Corvette C7.R 329 14
61 P Katherine legge DeltaWing DWC13 288 18
62 P 78 Sebastian Saavedra Dinan/Riley 238 15
63 PC 9 Gustavo Menezes ORECA FLM09 177 12
64 GTD 32 James Sofronas Audi R8 LMS 151 7
65 P 99 Memo Gidley Korvette DP 92 3
66 Gtlm 62 Matteo Malucelli Ferrari F458 Italien 88 3
67 GTD 46 Charlie Putmann Audi R8 LMS 5
Pos. Kat Katze Num Pilot Auto Touren Stoppt
1 P 10 Rick Taylor Korvette DP 545 22
2 P 9 Burt Frisselle Korvette DP 545 21
3 P 5 Christian Fittipaldi Korvette DP 545 23
4 P 2 Scott Dixon Ford EcoBoost/Riley 544 24
5 P 6 Lukas Luhr Nissan ORECA 544 26
6 P 90 Michael Valiante Korvette DP 543 23
7 Gtlm 911 Patrick Pilet Porsche 911RSR 533 19
8 Gtlm 4 Robin Liddell Chevrolet Corvette C7.R 533 20
9 Gtlm 56 Dirk Müller BMW Z4 GTE 532 21
10 Gtlm 55 Andy Priaux BMW Z4 GTE 530 19
11 PC 54 Kolin Braun ORECA FLM09 530 22
12 PC 7 Alex Popow ORECA FLM09 529 24
13 PC 25 Mike Marsal ORECA FLM09 529 23
14 P 42 Roman Russinow Nissan Morgan 528 23
15 Gtlm 93 Kuno Wittmer SRT Viper GTS-R 527 20
16 P 2 Simon Pagenaud HPD ARX-03b 527 27
17 Gtlm 91 Dominik Farnbacher SRT Viper GTS-R 526 17
18 PC 38 Julius Felder ORECA FLM09 524 25
19 Gtlm 97 Richie Stanaway Aston Martin Vantage-V8 519 18
20 GTD 555 Bill Sweedler 458 Ferrari Italia 519 22
21 GTD 58 Marco Seefried Porsche 911 GT Amerika 518 18
22 GTD 45 Markus Winkelhock Audi R8 LMS 517 20
23 PC 52 Gunnar Jeanette ORECA FLM09 517 21
24 GTD 72 Michail Aleschin 458 Ferrari Italia 517 26
25 GTD 22 Cooper MacNeil Porsche 911 GT Amerika 516 22
26 GTD 556 Tucker/LaMarra/Borcheller/Cosmo/Valverde 458 Ferrari Italia 516 26
27 GTD 35 Alessandro Latif Audi R8 LMS 515 21
28 PC 8 Mirco Schultis ORECA FLM09 514 22
29 GTD 94 Markus Palttala BMW Z4 513 20
30 GTD 30 Kuba Giermaziak Porsche 911 GT Amerika 512 17
31 P 1 Salbei Karam Ford EcoBoost/Riley 511 26
32 GTD 64 Rod Randall 458 Ferrari Italia 509 20
33 GTD 65 Marco Gomes 458 Ferrari Italia 506 23
34 GTD 63 Alessandro Balzan 458 Ferrari Italia 502 21
35 Gtlm 57 Andrea Bertolini Ferrari F458 Italien 502 18
36 GTD 44 Andy Lally Porsche 911 GT Amerika 501 21
37 GTD 73 Patrick Lindsey Porsche 911 GT Amerika 501 23
38 GTD 23 Mario Farnbacher Porsche 911 GT Amerika 499 20
39 GTD 49 Gialuca Roda 458 Ferrari Italia 497 23
40 P 31 Max Papi Korvette DP 497 26
41 P 50 Jim Pace Dinan/Riley 491 25
42 GTD 48 Bryce Miller Audi R8 LMS 491 26
43 Gtlm 912 Michael Christensen Porsche 911RSR 489 19
44 GTD 28 Christian Englehart Porsche 911 GT Amerika 487 21
45 GTD 7 Al Carter Aston Martin V12 Vorteil 479 20
46 GTD 51 Jack Gerber 458 Ferrari Italia 476 25
47 GTD 33 Jeroen Bleekemolen SRT Viper GT3-R 470 21
48 GTD 19 Robert Gewirtz Porsche 911 GT Amerika 468 22
49 GTD 18 Eugen Amos Porsche 911 GT Amerika 450 24
50 P 60 AJ Allmendinger Ford EcoBoost/Riley 449 21
51 P 7 Tristan Vautier Mazda SKYACTIV-D 426 28
52 GTD 27 Patrick Dempsey Porsche 911 GT Amerika 425 17
53 GTD 71 Norbert Siedler Porsche 911 GT Amerika 423 27
54 GTD 81 Damian Faulkner Porsche 911 GT Amerika 420 21
55 GTD 9 Robert Nimkoff Aston Martin V12 Vorteil 375 21
56 P 70 James Hinchcliffe Mazda SKYACTIV-D 369 17
57 PC 8 Chris Cumming ORECA FLM09 361 19
58 P 1 David Brabham HPD ARX-03b 359 15
59 PC 87 Doug Bielefeld ORECA FLM09 336 24
60 Gtlm 3 Jan Magnussen Chevrolet Corvette C7.R 329 14
61 P Katherine legge DeltaWing DWC13 288 18
62 P 78 Sebastian Saavedra Dinan/Riley 238 15
63 PC 9 Gustavo Menezes ORECA FLM09 177 12
64 GTD 32 James Sofronas Audi R8 LMS 151 7
65 P 99 Memo Gidley Korvette DP 92 3
66 Gtlm 62 Matteo Malucelli Ferrari F458 Italien 88 3
67 GTD 46 Charlie Putmann Audi R8 LMS 5
Pos. Kat Katze Num Pilot Auto Touren Stoppt
1 P 9 Burt Frisselle Korvette DP 511 20
2 P 10 Rick Taylor Korvette DP 510 21
3 P 5 Christian Fittipaldi Korvette DP 510 22
4 P 6 Lukas Luhr Nissan ORECA 509 25
5 P 2 Scott Dixon Ford EcoBoost/Riley 509 23
6 P 90 Mike Rockefeller Korvette DP 509 21
7 Gtlm 911 Patrick Pilet Porsche 911RSR 500 18
8 Gtlm 4 Robin Liddell Chevrolet Corvette C7.R 500 19
9 Gtlm 56 John Edwards BMW Z4 GTE 499 20
10 Gtlm 55 Andy Priaux BMW Z4 GTE 498 17
11 PC 54 Markus Wilkins ORECA FLM09 497 21
12 PC 7 Pierre Kaffer ORECA FLM09 496 22
13 PC 25 Enzo Potolicchio ORECA FLM09 496 22
14 Gtlm 93 Jonathan Bomarito SRT Viper GTS-R 494 19
15 P 42 Olivier Pl Nissan Morgan 494 22
16 PC 38 Gabriel Casagrande ORECA FLM09 493 22
17 Gtlm 91 Dominik Farnbacher SRT Viper GTS-R 493 16
18 P 2 Simon Pagenaud HPD ARX-03b 492 26
19 Gtlm 912 Michael Christensen Porsche 911RSR 489 19
20 GTD 555 Jeff Segal 458 Ferrari Italia 487 21
21 Gtlm 97 Richie Stanaway Aston Martin Vantage-V8 487 17
22 GTD 58 Madison Schnee Porsche 911 GT Amerika 486 17
23 GTD 45 Nelson Canache Jr Audi R8 LMS 485 18
24 GTD 22 Leh scharf Porsche 911 GT Amerika 485 20
25 PC 52 Mike Guasch ORECA FLM09 485 20
26 GTD 72 Maurizio Mediani 458 Ferrari Italia 485 25
27 GTD 556 Terry Borcheller 458 Ferrari Italia 484 24
28 GTD 63 Alessandro Balzan 458 Ferrari Italia 483 20
29 GTD 35 Philip Albuquerque Audi R8 LMS 483 20
30 PC 8 Renger van der Zande ORECA FLM09 482 20
31 GTD 94 Paul Dalla Lana BMW Z4 482 18
32 GTD 30 Christina Nielsen Porsche 911 GT Amerika 481 16
33 GTD 64 David Empringham 458 Ferrari Italia 479 19
34 P 1 Jamie Mcmurray Ford EcoBoost/Riley 476 25
35 GTD 65 Marco Gomes 458 Ferrari Italia 475 21
36 Gtlm 57 Krohn/Jonsson/Bertolini/Dumbreck Ferrari F458 Italien 471 18
37 GTD 73 Jason Hart Porsche 911 GT Amerika 470 22
38 GTD 44 Wolf Henzler Porsche 911 GT Amerika 469 20
39 GTD 23 Mario Farnbacher Porsche 911 GT Amerika 468 19
40 GTD 49 Piergiuseppe Perazzini 458 Ferrari Italia 466 22
41 P 31 Boris sagte Korvette DP 463 25
42 GTD 51 Marco Cioci 458 Ferrari Italia 462 22
43 P 50 David Hinton Dinan/Riley 459 23
44 GTD 48 Christoph Hase Audi R8 LMS 459 25
45 GTD 28 Lanze Willsey Porsche 911 GT Amerika 455 20
46 GTD 7 David Block Aston Martin V12 Vorteil 449 18
47 GTD 19 Jim Michaelian Porsche 911 GT Amerika 438 22
48 GTD 33 Jeroen Bleekemolen SRT Viper GT3-R 438 20
49 P 60 AJ Allmendinger Ford EcoBoost/Riley 436 20
50 GTD 18 Ron Zitza Porsche 911 GT Amerika 424 22
51 GTD 81 Patrick Huismann Porsche 911 GT Amerika 405 18
52 P 7 Tristan Vautier Mazda SKYACTIV-D 404 24
53 GTD 27 Patrick Dempsey Porsche 911 GT Amerika 394 16
54 GTD 71 Jim Norman Porsche 911 GT Amerika 392 26
55 P 70 James Hinchcliffe Mazda SKYACTIV-D 369 17
56 PC 8 Chris Cumming ORECA FLM09 361 19
57 P 1 David Brabham HPD ARX-03b 359 15
58 GTD 9 Max Rätsel Aston Martin V12 Vorteil 345 20
59 Gtlm 3 Jan Magnussen Chevrolet Corvette C7.R 329 14
60 PC 87 Tonis Kasemets ORECA FLM09 310 22
61 P Katherine legge DeltaWing DWC13 288 18
62 P 78 Sebastian Saavedra Dinan/Riley 238 15
63 PC 9 Gustavo Menezes ORECA FLM09 177 12
64 GTD 32 James Sofronas Audi R8 LMS 151 7
65 P 99 Memo Gidley Korvette DP 92 3
66 Gtlm 62 Matteo Malucelli Ferrari F458 Italien 88 3
67 GTD 46 Charlie Putmann Audi R8 LMS 5
Pos. Kat Katze Num Pilot Auto Touren Stoppt
1 P 10 Jordan taylor Korvette DP 485 20
2 P 5 João Barbosa Korvette DP 485 20
3 P 2 Scott Dixon Ford EcoBoost/Riley 485 22
4 P 9 Brian Frisselle Korvette DP 484 18
5 P 90 Mike Rockefeller Korvette DP 484 21
6 P 6 Lukas Luhr Nissan ORECA 483 23
7 Gtlm 911 Patrick Pilet Porsche 911RSR 475 17
8 Gtlm 912 Michael Christensen Porsche 911RSR 474 18
9 Gtlm 4 Robin Liddell Chevrolet Corvette C7.R 474 18
10 Gtlm 56 John Edwards BMW Z4 GTE 472 19
11 Gtlm 55 Joey Hand BMW Z4 GTE 472 16
12 PC 54 Markus Wilkins ORECA FLM09 472 20
13 PC 25 Enzo Potolicchio ORECA FLM09 472 21
14 PC 7 Pierre Kaffer ORECA FLM09 470 20
15 Gtlm 93 Jonathan Bomarito SRT Viper GTS-R 468 18
16 PC 38 Gabriel Casagrande ORECA FLM09 467 21
17 P 42 Olivier Pl Nissan Morgan 467 20
18 P 2 Johannes von Overbeek HPD ARX-03b 466 24
19 Gtlm 91 Dominik Farnbacher SRT Viper GTS-R 466 15
20 GTD 555 Jeff Segal 458 Ferrari Italia 462 20
21 GTD 63 Jeff Westphal 458 Ferrari Italia 461 19
22 Gtlm 97 Pedro Lamy Aston Martin Vantage-V8 461 16
23 GTD 45 Tim Pappas Audi R8 LMS 460 17
24 GTD 58 Madison Schnee Porsche 911 GT Amerika 460 17
25 PC 52 David Cheng ORECA FLM09 460 19
26 GTD 22 Leh scharf Porsche 911 GT Amerika 460 19
27 GTD 556 Terry Borcheller 458 Ferrari Italia 460 21
28 GTD 72 Maurizio Mediani 458 Ferrari Italia 459 24
29 GTD 35 Philip Albuquerque Audi R8 LMS 458 19
30 GTD 94 Paul Dalla Lana BMW Z4 457 17
31 PC 8 Renger van der Zande ORECA FLM09 456 19
32 GTD 30 Kuba Giermaziak Porsche 911 GT Amerika 456 15
33 GTD 23 IanJames Porsche 911 GT Amerika 455 17
34 GTD 64 David Empringham 458 Ferrari Italia 454 18
35 Gtlm 57 Tracy Krohn Ferrari F458 Italien 451 18
36 P 1 Jamie Mcmurray Ford EcoBoost/Riley 451 24
37 GTD 65 Marco Gomes 458 Ferrari Italia 450 20
38 GTD 48 Christoph Hase Audi R8 LMS 447 24
39 GTD 73 Jason Hart Porsche 911 GT Amerika 446 21
40 GTD 44 Wolf Henzler Porsche 911 GT Amerika 444 19
41 GTD 49 Paolo Ruberti 458 Ferrari Italia 441 21
42 P 31 Boris sagte Korvette DP 438 24
43 GTD 51 Marco Cioci 458 Ferrari Italia 437 21
44 P 60 AJ Allmendinger Ford EcoBoost/Riley 436 20
45 P 50 Frank Beck Dinan/Riley 434 22
46 GTD 28 Lanze Willsey Porsche 911 GT Amerika 432 18
47 GTD 7 James Davison Aston Martin V12 Vorteil 425 17
48 GTD 19 Jim Michaelian Porsche 911 GT Amerika 416 21
49 GTD 33 Jeroen Bleekemolen SRT Viper GT3-R 413 19
50 GTD 18 Ron Zitza Porsche 911 GT Amerika 402 21
51 GTD 81 Patrick Huismann Porsche 911 GT Amerika 383 17
52 P 7 Tristan Vautier Mazda SKYACTIV-D 381 23
53 GTD 27 Patrick Dempsey Porsche 911 GT Amerika 370 15
54 P 70 James Hinchcliffe Mazda SKYACTIV-D 369 17
55 GTD 71 Jim Norman Porsche 911 GT Amerika 367 24
56 PC 8 Chris Cumming ORECA FLM09 361 19
57 P 1 David Brabham HPD ARX-03b 359 15
58 Gtlm 3 Jan Magnussen Chevrolet Corvette C7.R 329 14
59 GTD 9 Max Rätsel Aston Martin V12 Vorteil 320 19
60 PC 87 Tonis Kasemets ORECA FLM09 304 20
61 P Katherine legge DeltaWing DWC13 288 18
62 P 78 Sebastian Saavedra Dinan/Riley 238 15
63 PC 9 Gustavo Menezes ORECA FLM09 177 12
64 GTD 32 James Sofronas Audi R8 LMS 151 7
65 P 99 Memo Gidley Korvette DP 92 3
66 Gtlm 62 Matteo Malucelli Ferrari F458 Italien 88 3
67 GTD 46 Charlie Putmann Audi R8 LMS 5
Pos. Kat Katze Num Pilot Auto Touren Stoppt
1 P 10 Max Angelelli Korvette DP 450 18
2 P 5 João Barbosa Korvette DP 450 18
3 P 9 Brian Frisselle Korvette DP 450 16
4 P 2 Marino Franchitti Ford EcoBoost/Riley 450 20
5 P 90 Richard Westbrook Korvette DP 450 18
6 P 6 Klaus Graf Nissan ORECA 449 21
7 Gtlm 911 Nick Tandy Porsche 911RSR 440 16
8 Gtlm 912 Patrick Lange Porsche 911RSR 440 17
9 Gtlm 4 Tom Milner Chevrolet Corvette C7.R 440 17
10 PC 54 James Gue ORECA FLM09 438 18
11 PC 25 Tom Kimber Smith ORECA FLM09 438 19
12 Gtlm 56 Dirk Werner BMW Z4 GTE 438 18
