Spanien 2011

Pilot Ecurie Zeit/Abstand 1 Touren
1 Tech 1-Rennen 31'08''280 16
2 RSC Mücke Motorsport 1''294 16
3 Addax-Team 2''657 16
4 Tech 1-Rennen 4''055 16
5 MW Arden 5''671 16
6 Lotus-ART 9''341 16
7 JenzerMotorsport 10''615 16
8 MW Arden 11''830 16
9 Atech CRS GP 14''205 16
10 Marussia Manor Racing 15''542 16
11 RSC Mücke Motorsport 17''398 16
12 Status GP 18''038 16
13 Carlin 19''171 16
14 Carlin 19''733 16
15 RSC Mücke Motorsport 22''275 16
16 Status GP 22''785 16
17 Addax-Team 27''122 16
18 Atech CRS GP 29''727 16
19 JenzerMotorsport 30''18 16
20 Tech 1-Rennen 31''256 16
21 Lotus-ART 43''066 16
22 Carlin 46''796 16
23 Marussia Manor Racing 50''892 16
24 Marussia Manor Racing 1-Tour 15
25 MW Arden DNF 14
26 Lotus-ART DNF 14
27 Addax-Team DNF 14
NC JenzerMotorsport DNF
NC Atech CRS GP DNF
NC Status GP DNF
Pilot Ecurie Touren Zeit/Abstand 1
1 MW Arden 16 27'19''175
2 Lotus-ART 16 1''885
3 Tech 1-Rennen 16 7''224
4 Tech 1-Rennen 16 7''432
5 JenzerMotorsport 16 7''751
6 RSC Mücke Motorsport 16 8''574
7 Addax-Team 16 8''79
8 Tech 1-Rennen 16 10''328
9 JenzerMotorsport 16 11''93
10 Lotus-ART 16 13''495
11 Marussia Manor Racing 16 15''294
12 Status GP 16 20''311
13 Addax-Team 16 20''611
14 MW Arden 16 21''23
15 Lotus-ART 16 24''071
16 Atech CRS GP 16 26''521
17 Status GP 16 27''071
18 RSC Mücke Motorsport 16 27''77
19 Marussia Manor Racing 16 32''782
20 Marussia Manor Racing 16 33''32
21 Carlin 16 36''714
22 RSC Mücke Motorsport 16 37''458
23 Carlin 16 44''098
24 Carlin 16 44''886
25 Atech CRS GP 16 49''737
26 Atech CRS GP 16 51''623
27 MW Arden 15 1-Tour
NC Addax-Team 9 DNF
NC Status GP 3 DNF
NC JenzerMotorsport DNF
Pilot Ecurie Zeit/Abstand 1 Touren
1 MW Arden 1'38''498 12
2 Tech 1-Rennen 0''001 12
3 Atech CRS GP 0''241 13
4 Tech 1-Rennen 0''280 13
5 Lotus-ART 0''327 13
6 RSC Mücke Motorsport 0''328 11
7 JenzerMotorsport 0''416 13
8 Tech 1-Rennen 0''493 13
9 Addax-Team 0''554 12
10 Lotus-ART 0''576 12
11 Atech CRS GP 0''593 13
12 Marussia Manor Racing 0''608 15
13 JenzerMotorsport 0''634 13
14 JenzerMotorsport 0''634 13
15 Addax-Team 0''667 15
16 Status GP 0''685 13
17 Status GP 0''727 14
18 Lotus-ART 0''731 13
19 Addax-Team 0''733 13
20 MW Arden 0''753 11
21 Marussia Manor Racing 0''775 14
22 Status GP 0''779 13
23 Marussia Manor Racing 0''836 14
24 Atech CRS GP 0''884 12
25 Carlin 1''018 15
26 Carlin 1''103 13
27 Carlin 1''112 14
28 MW Arden 1''215 12
29 RSC Mücke Motorsport 1''803 8
30 RSC Mücke Motorsport 10''980 3
Pos Pilot Ecurie Zeit/Abstand 1
1 JenzerMotorsport 1'39''791
2 Marussia Manor Racing 0''082
3 Tech 1-Rennen 0''093
4 Lotus-ART 0''246
5 Lotus-ART 0''249
6 Lotus-ART 0''281
7 Marussia Manor Racing 0''326
8 Tech 1-Rennen 0''428
9 Status GP 0''512
10 MW Arden 0''521
11 Addax-Team 0''523
12 Tech 1-Rennen 0''558
13 Marussia Manor Racing 0''581
14 RSC Mücke Motorsport 0''608
15 JenzerMotorsport 0''635
16 RSC Mücke Motorsport 0''658
18 Atech CRS GP 0''785
19 Atech CRS GP 0''833
20 Carlin 0''914
21 MW Arden 0''982
22 MW Arden 0''998
23 Status GP 1''018
24 Addax-Team 1''121
25 Carlin 1''288
26 Atech CRS GP 1''489
27 Status GP 1''625
28 RSC Mücke Motorsport 2''138
29 JenzerMotorsport 2''230
Pilot Ecurie Touren Zeit/Abstand 1
1 Lotus-ART 13 1'38''726
2 MW Arden 15 0''108
3 Lotus-ART 11 0''138
4 Marussia Manor Racing 17 0''402
5 MW Arden 13 0''443
6 Addax-Team 16 0''476
7 Tech 1-Rennen 15 0''545
8 RSC Mücke Motorsport 16 0''579
9 Tech 1-Rennen 16 0''584
10 Lotus-ART 12 0''718
11 Marussia Manor Racing 16 0''721
12 Marussia Manor Racing 16 0''796
13 RSC Mücke Motorsport 16 0''843
14 Tech 1-Rennen 16 0''993
15 Atech CRS GP 16 1''062
16 JenzerMotorsport 17 1''198
17 Atech CRS GP 13 1''224
18 Status GP 15 1''230
19 Addax-Team 16 1''284
20 JenzerMotorsport 17 1''459
21 Atech CRS GP 17 1''514
22 Carlin 16 1''515
23 Carlin 16 1''599
24 MW Arden 14 1''633
25 Carlin 17 1''684
26 RSC Mücke Motorsport 16 1''812
27 Addax-Team 16 1''897
28 Status GP 6 7''065
29 JenzerMotorsport 2 11''428
30 Status GP 1