Red Bull Ring 2016

Pos Num Katze Ecurie Pilot Auto Touren Ecat 1
1 P2 Thiriet von Tds Racing THIRIET Pierre Oreca 05 - Nissan 160
2 P2 EURASIA MOTORSPORT GOMMENDY Tristan Oreca 05 - Nissan 160 51.622
3 P2 G-Drive-Rennen TINCKNELL Harry Gibson 015S - Nissan 160 59.108
4 P2 SMP-Rennen COLETTI Stefano BR 01-Nissan 159 1 Runde
5 P2 Algarve Pro Racing PIZZITOLA Andrea LIGIER JS P2 - Nissan 159 47.698
6 P2 Beinschienen Motorsport ROJAS-Memo LIGIER JS P2 - Nissan 159 49.276
7 P2 Panis-Barthez-Wettbewerb CHATIN Paul Loup LIGIER JS P2 - Nissan 159 54.011
8 P2 Murphy-Prototypen DOYLE Sean Oreca 03R - Nissan 156 4-Runden
9 P3 DUQUEINE ENGINEERING LUNARDI Dino LIGIER JS P3 - Nissan 151 9-Runden
10 P3 UNITED AUTOSPORT ENGLAND Christ LIGIER JS P3 - Nissan 151 3.458
11 P3 360 Racing KAISER Ross LIGIER JS P3 - Nissan 151 4.997
12 P3 GRAFF WINSLOW James LIGIER JS P3 - Nissan 151 26.286
13 GTE JMW-Motorsport METZGER Rory Ferrari F458 Italien 151 58.662
14 P3 Eichenrennen NICOLET Jacques LIGIER JS P3 - Nissan 150 10-Runden
15 P3 RENNLEISTUNG MARATEOTTO Marcello LIGIER JS P3 - Nissan 150 18.079
16 P3 GRAFF POTOLICCHIO Vicente LIGIER JS P3 - Nissan 150 20.932
17 GTE AF-Corse AGUAS Rui Ferrari F458 Italien 150 34.609
18 GTE AT-Rennen PIER GUIDI Alessandro Ferrari F458 Italien 150 35.905
19 P3 Panis-Barthez-Wettbewerb GACHET Simon LIGIER JS P3 - Nissan 150 36.643
20 P3 EUROINTERNATIONAL DROMEDARI Andrea LIGIER JS P3 - Nissan 150 48.951
21 GTE Aston Martin Racing MACDOWALL Alex Aston Martin V8 Vorteil 150 50.377
22 GTE Protonenwettbewerb RIED Christian Porsche RSR 911 991 150 54.000
23 GTE Protonenwettbewerb HENZLER Wolf Porsche RSR 911 991 149 11-Runden
24 GTE Formel-Rennen MAC Mikkel Ferrari F458 Italien 149 21.608
25 GTE AF-Corse GRIFFIN Matt Ferrari F458 Italien 149 26.003
26 P3 M.RACING - YMR LAURENT THOMAS LIGIER JS P3 - Nissan 149 28.262
27 P3 DUQUEINE ENGINEERING CLEMENT Eric LIGIER JS P3 - Nissan 148 12-Runden
28 P3 Villorba Korsika SCHIRO Nicollo LIGIER JS P3 - Nissan 148 7.827
29 P3 VON SPEED FACTORY COSTA Alain LIGIER JS P3 - Nissan 147 13-Runden
30 P3 UNITED AUTOSPORT Junge Wayne LIGIER JS P3 - Nissan 146 14-Runden
31 P3 RLR MSPORT SPENDEN Morten LIGIER JS P3 - Nissan 146 1:09.223
32 P2 Krohn Racing KROHN Tracy LIGIER JS P2 - Nissan 145 15-Runden
33 P3 Eichenrennen MARIS Erik LIGIER JS P3 - Nissan 140 20-Runden
34 P2 Pegasus-Rennen STRIEBIG Rémy Morgan-Nissan 123 37-Runden
35 P3 EUROINTERNATIONAL JACOBONI Marco LIGIER JS P3 - Nissan 105 55-Runden
36 P2 Drachengeschwindigkeit HANLEY Ben Oreca 05 - Nissan 103 57-Runden
37 P3 ULTIMATE LAHAYE Matthew LIGIER JS P3 - Nissan 87 73-Runden
38 P3 Inter Europol-Wettbewerb SMIECHOWSKI Jakub LIGIER JS P3 - Nissan 42 118-Runden
Pos Num Katze Ecurie Pilot Auto Zeit 1. Lücke Touren
1 P2 Panis-Barthez-Wettbewerb CHATIN Paul Loup LIGIER JS P2 - Nissan 1:20.700 7
2 P2 Thiriet von Tds Racing SPADE Mathias Oreca 05 - Nissan 1:20.753 0.053 8
3 P2 G-Drive-Rennen TINCKNELL Harry Gibson 015S - Nissan 1:20.826 0.126 8
4 P2 EURASIA MOTORSPORT GOMMENDY Tristan Oreca 05 - Nissan 1:20.927 0.227 6
5 P2 Drachengeschwindigkeit LAPIERRE Nicolas Oreca 05 - Nissan 1:20.956 0.256 7
6 P2 Krohn Racing PLA Olivier LIGIER JS P2 - Nissan 1:21.297 0.597 7
7 P2 Algarve Pro Racing PIZZITOLA Andrea LIGIER JS P2 - Nissan 1:21.325 0.625 7
8 P2 SMP-Rennen LEAN Julian BR 01-Nissan 1:21.750 1.050 7
9 P2 Beinschienen Motorsport BERTHON Nathanaël LIGIER JS P2 - Nissan 1:22.026 1.326 8
10 P2 Murphy-Prototypen DOYLE Sean Oreca 03R - Nissan 1:22.359 1.659 7
11 P2 Pegasus-Rennen ROUSSEL Leo Morgan-Nissan 1:22.872 2.172 7
12 P3 Panis-Barthez-Wettbewerb GACHET Simon LIGIER JS P3 - Nissan 1:26.126 5.426 7
13 P3 UNITED AUTOSPORT Junge Wayne LIGIER JS P3 - Nissan 1:26.283 5.583 7
14 P3 DUQUEINE ENGINEERING DROUX David LIGIER JS P3 - Nissan 1:26.394 5.694 7
15 P3 ULTIMATE LAHAYE Matthew LIGIER JS P3 - Nissan 1:26.545 5.845 4
16 P3 EUROINTERNATIONAL MONDINI Giorgio LIGIER JS P3 - Nissan 1:26.580 5.880 8
17 P3 GRAFF WINSLOW James LIGIER JS P3 - Nissan 1:26.630 5.930 7
18 P3 M.RACING - YMR EHRLACHER Yann LIGIER JS P3 - Nissan 1:26.671 5.971 7
19 P3 UNITED AUTOSPORT BRUNDLE Alex LIGIER JS P3 - Nissan 1:26.760 6.060 7
20 P3 GRAFF RAYHALL Sean LIGIER JS P3 - Nissan 1:26.980 6.280 8
21 P3 VON SPEED FACTORY JACKSON Tom LIGIER JS P3 - Nissan 1:27.008 6.308 7
22 P3 EUROINTERNATIONAL RUSINOV Roman LIGIER JS P3 - Nissan 1:27.018 6.318 7
23 P3 360 Racing KAISER Ross LIGIER JS P3 - Nissan 1:27.076 6.376 8
24 P3 Inter Europol-Wettbewerb SMIECHOWSKI Jakub LIGIER JS P3 - Nissan 1:27.502 6.802 8
25 P3 Villorba Korsika SERNAGIOTTO Giorgio LIGIER JS P3 - Nissan 1:27.526 6.826 7
26 GTE Protonenwettbewerb CAIROLI Matteo Porsche RSR 911 991 1:27.652 6.952 5
27 GTE JMW-Motorsport BERTOLINI Andrea Ferrari F458 Italien 1:27.773 7.073 7
28 GTE AT-Rennen PIER GUIDI Alessandro Ferrari F458 Italien 1:27.819 7.119 6
29 P3 RLR MSPORT SPENDEN Morten LIGIER JS P3 - Nissan 1:27.901 7.201 7
30 P3 Eichenrennen NICOLET Pierre LIGIER JS P3 - Nissan 1:27.924 7.224 7
31 P3 DUQUEINE ENGINEERING PIALAT Maxime LIGIER JS P3 - Nissan 1:27.927 7.227 8
32 P3 Eichenrennen MARIS Erik LIGIER JS P3 - Nissan 1:27.954 7.254 7
33 GTE AF-Corse CIOCI Marco Ferrari F458 Italien 1:28.100 7.400 6
34 GTE AF-Corse GRIFFIN Matt Ferrari F458 Italien 1:28.239 7.539 7
35 GTE Aston Martin Racing TURNER Darren Aston Martin V8 Vorteil 1:28.240 7.540 7
36 P3 RENNLEISTUNG MAGGI Giorgio LIGIER JS P3 - Nissan 1:28.642 7.942 2
37 GTE Protonenwettbewerb HENZLER Wolf Porsche RSR 911 991 1:28.705 8.005 6
38 GTE Formel-Rennen MAC Mikkel Ferrari F458 Italien 1:28.738 8.038 7
Pos Num Katze Ecurie Pilot Auto Zeit 1. Lücke Touren
1 P2 Thiriet von Tds Racing HIRAKAWA Ryo Oreca 05 - Nissan 1:21.346 53
2 P2 Drachengeschwindigkeit LAPIERRE Nicolas Oreca 05 - Nissan 1:21.372 0.026 46
3 P2 Panis-Barthez-Wettbewerb BURET Timothé LIGIER JS P2 - Nissan 1:21.438 0.092 51
4 P2 EURASIA MOTORSPORT GOMMENDY Tristan Oreca 05 - Nissan 1:21.608 0.262 57
5 P2 Algarve Pro Racing MÜNEMANN Michael LIGIER JS P2 - Nissan 1:21.832 0.486 53
6 P2 Krohn Racing JÖNSSON Niclas LIGIER JS P2 - Nissan 1:21.853 0.507 43
7 P2 G-Drive-Rennen TINCKNELL Harry Gibson 015S - Nissan 1:22.224 0.878 51
8 P2 Murphy-Prototypen DOYLE Sean Oreca 03R - Nissan 1:22.673 1.327 47
9 P2 SMP-Rennen COLETTI Stefano BR 01-Nissan 1:22.705 1.359 53
10 P2 Beinschienen Motorsport ROJAS-Memo LIGIER JS P2 - Nissan 1:23.123 1.777 48
11 P2 Pegasus-Rennen TAITTINGER Inès Morgan-Nissan 1:23.592 2.246 46
12 P3 UNITED AUTOSPORT PATTERSON Mark LIGIER JS P3 - Nissan 1:26.146 4.800 48
13 P3 360 Racing KAISER Ross LIGIER JS P3 - Nissan 1:26.464 5.118 49
14 P3 Panis-Barthez-Wettbewerb DEBARD Eric LIGIER JS P3 - Nissan 1:26.496 5.150 45
15 P3 DUQUEINE ENGINEERING HALLYDAYDavid LIGIER JS P3 - Nissan 1:26.558 5.212 48
16 P3 GRAFF WINSLOW James LIGIER JS P3 - Nissan 1:26.687 5.341 51
17 P3 EUROINTERNATIONAL MONDINI Giorgio LIGIER JS P3 - Nissan 1:26.805 5.459 48
18 P3 EUROINTERNATIONAL RUSINOV Roman LIGIER JS P3 - Nissan 1:26.983 5.637 49
19 P3 UNITED AUTOSPORT BRUNDLE Alex LIGIER JS P3 - Nissan 1:27.030 5.684 47
20 P3 VON SPEED FACTORY COSTA Alain LIGIER JS P3 - Nissan 1:27.133 5.787 51
21 P3 GRAFF FALB John LIGIER JS P3 - Nissan 1:27.194 5.848 26
22 P3 Eichenrennen NICOLET Pierre LIGIER JS P3 - Nissan 1:27.197 5.851 47
23 P3 Villorba Korsika SERNAGIOTTO Giorgio LIGIER JS P3 - Nissan 1:27.207 5.861 36
24 P3 M.RACING - YMR EHRLACHER Yann LIGIER JS P3 - Nissan 1:27.264 5.918 49
25 P3 RENNLEISTUNG LONGIN Bert LIGIER JS P3 - Nissan 1:27.292 5.946 48
26 P3 ULTIMATE LAHAYE Jean Baptiste LIGIER JS P3 - Nissan 1:27.311 5.965 29
27 P3 Inter Europol-Wettbewerb SMIECHOWSKI Jakub LIGIER JS P3 - Nissan 1:27.942 6.596 48
28 GTE Protonenwettbewerb RIED Christian Porsche RSR 911 991 1:27.992 6.646 53
29 P3 RLR MSPORT WARBURTON Ross LIGIER JS P3 - Nissan 1:28.155 6.809 42
30 GTE AT-Rennen TALKANITSA JR Alexander Ferrari F458 Italien 1:28.327 6.981 46
31 P3 Eichenrennen MERLIN Jean-Marc LIGIER JS P3 - Nissan 1:28.632 7.286 48
32 GTE AF-Corse CIOCI Marco Ferrari F458 Italien 1:28.865 7.519 51
33 GTE Formel-Rennen LAURSEN Johnny Ferrari F458 Italien 1:29.096 7.750 51
34 GTE Protonenwettbewerb Gebratener Marco Porsche RSR 911 991 1:29.220 7.874 46
35 GTE AF-Corse GRIFFIN Matt Ferrari F458 Italien 1:29.229 7.883 45
36 GTE JMW-Motorsport BERTOLINI Andrea Ferrari F458 Italien 1:29.485 8.139 56
37 GTE Aston Martin Racing HOWARD Andrew Aston Martin V8 Vorteil 1:29.539 8.193 49
38 P3 DUQUEINE ENGINEERING CLEMENT Eric LIGIER JS P3 - Nissan
Pos Num Katze Ecurie Pilot Auto Zeit 1. Lücke Touren
1 P2 G-Drive-Rennen DOLAN Simon Gibson 015S - Nissan 1:21.809 39
2 P2 Panis-Barthez-Wettbewerb CHATIN Paul Loup LIGIER JS P2 - Nissan 1:22.393 0.584 44
3 P2 Drachengeschwindigkeit HEDMAN Henrik Oreca 05 - Nissan 1:22.481 0.672 47
4 P2 Thiriet von Tds Racing HIRAKAWA Ryo Oreca 05 - Nissan 1:22.539 0.730 47
5 P2 EURASIA MOTORSPORT GOMMENDY Tristan Oreca 05 - Nissan 1:22.869 1.060 48
6 P2 Algarve Pro Racing MÜNEMANN Michael LIGIER JS P2 - Nissan 1:22.987 1.178 49
7 P2 Krohn Racing KROHN Tracy LIGIER JS P2 - Nissan 1:23.092 1.283 43
8 P2 Beinschienen Motorsport BERTHON Nathanaël LIGIER JS P2 - Nissan 1:23.230 1.421 45
9 P2 SMP-Rennen COVELLI Julian BR 01-Nissan 1:23.449 1.640 36
10 P2 Pegasus-Rennen STRIEBIG Rémy Morgan-Nissan 1:24.069 2.260 43
11 P2 Murphy-Prototypen BELOTTI Guglielmo Oreca 03R - Nissan 1:24.301 2.492 40
12 P3 Panis-Barthez-Wettbewerb GACHET Simon LIGIER JS P3 - Nissan 1:26.644 4.835 45
13 P3 UNITED AUTOSPORT Junge Wayne LIGIER JS P3 - Nissan 1:26.885 5.076 33
14 P3 UNITED AUTOSPORT ENGLAND Christ LIGIER JS P3 - Nissan 1:26.999 5.190 46
15 P3 M.RACING - YMR COUGNAUD Alexandre LIGIER JS P3 - Nissan 1:27.078 5.269 33
16 P3 EUROINTERNATIONAL MONDINI Giorgio LIGIER JS P3 - Nissan 1:27.103 5.294 10
17 P3 ULTIMATE LAHAYE Jean Baptiste LIGIER JS P3 - Nissan 1:27.332 5.523 41
18 P3 DUQUEINE ENGINEERING LUNARDI Dino LIGIER JS P3 - Nissan 1:27.414 5.605 45
19 P3 Eichenrennen NICOLET Pierre LIGIER JS P3 - Nissan 1:27.806 5.997 44
20 P3 EUROINTERNATIONAL DROMEDARI Andrea LIGIER JS P3 - Nissan 1:27.877 6.068 48
21 P3 VON SPEED FACTORY COSTA Alain LIGIER JS P3 - Nissan 1:28.082 6.273 27
22 P3 360 Racing SWIFT James LIGIER JS P3 - Nissan 1:28.154 6.345 44
23 P3 Inter Europol-Wettbewerb PETERSEN Jens LIGIER JS P3 - Nissan 1:28.194 6.385 40
24 P3 GRAFF FALB John LIGIER JS P3 - Nissan 1:28.238 6.429 36
25 P3 Villorba Korsika LACORTE Roberto LIGIER JS P3 - Nissan 1:28.242 6.433 44
26 P3 RENNLEISTUNG LONGIN Bert LIGIER JS P3 - Nissan 1:28.365 6.556 26
27 P3 DUQUEINE ENGINEERING LIGIER JS P3 - Nissan 1:28.526 6.717 42
28 P3 GRAFF TROUILLET Eric LIGIER JS P3 - Nissan 1:28.658 6.849 32
29 GTE Protonenwettbewerb CAIROLI Matteo Porsche RSR 911 991 1:28.824 7.015 43
30 P3 RLR MSPORT SPENDEN Morten LIGIER JS P3 - Nissan 1:28.970 7.161 43
31 P3 Eichenrennen MARIS Erik LIGIER JS P3 - Nissan 1:29.043 7.234 42
32 GTE JMW-Motorsport METZGER Rory Ferrari F458 Italien 1:29.064 7.255 47
33 GTE Protonenwettbewerb HEDLUND Michael Porsche RSR 911 991 1:29.407 7.598 44
34 GTE Aston Martin Racing MACDOWALL Alex Aston Martin V8 Vorteil 1:29.607 7.798 44
35 GTE AT-Rennen TALKANITSA Alexander Ferrari F458 Italien 1:29.658 7.849 44
36 GTE AF-Corse PERAZZINI Piergiuseppe Ferrari F458 Italien 1:29.673 7.864 44
37 GTE AF-Corse CAMERON Duncan Ferrari F458 Italien 1:30.220 8.411 44
38 GTE Formel-Rennen NIELSEN Christina Ferrari F458 Italien 1:30.838 9.029 43