Silverstone-Test 2011

Pos Pilot Team Chrono Touren
1. Dams 1:40.725 17
2. Arden International 1:41.361 11
3. Rapax 1:41.480 14
4. iSport International 1:41.525 14
5. Lotus-ART 1:41.555 15
6. Renntechnik 1:41.639 15
7. Supernova-Rennen 1:41.651 14
8. Rapax 1:41.781 15
9. Scuderia Coloni 1:41.819 20
10 Barwa Addax-Team 1:41.900 13
11 Carlin 1:42.103 17
12 Ocean Racing-Technologie 1:42.147 17
13 Dreizack-Rennen 1:42.231 18
14 iSport International 1:42.360 18
15 Scuderia Coloni 1:42.376 21
16 Renntechnik 1:42.399 16
17 AirAsia-Team 1:42.488 9
18 Arden International 1:42.508 12
19 AirAsia-Team 1:42.509 16
20 Barwa Addax-Team 1:42.929 13
21 Lotus-ART 1:43.125 14
22 Dams 1:43.450 17
23 Dreizack-Rennen 1:43.479 18
24 Supernova-Rennen 1:43.919 16
25 Ocean Racing-Technologie 1:44.029 21
26 Carlin 1:55.587 3
Pos Pilot Team Chrono Touren
1. Lotus-ART 1:55.769 29
2. Arden International 1:56.146 22
3. Lotus-ART 1:56.236 21
4. Barwa Addax 1:56.244 29
5. Barwa Addax 1:56.496 22
6. Carlin 1:56.841 21
7. AirAsia-Team 1:57.027 25
8. Ocean Racing-Technologie 1:57.270 21
9. Renntechnik 1:57.296 25
10 Supernova-Rennen 1:57.452 19
11 Carlin 1:57.472 11
12 Dams 1:57.576 24
13 Renntechnik 1:57.788 29
14 Ocean Racing-Technologie 1:57.850 27
15 Rapax 1:57.871 20
16 iSport International 1:58.027 17
17 iSport International 1:58.289 19
18 Scuderia Coloni 1:58.293 40
19 Dreizack-Rennen 1:58.319 14
20 Dams 1:58.439 30
21 AirAsia-Team 1:58.770 10
22 Arden International 1:58.048 21
23 Scuderia Coloni 2:00.070 17
24 Rapax 2:00.228 26
25 Dreizack-Rennen 2:00.299 13
26 Supernova-Rennen