Wales Rallye GB 2018

Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 3:06:12.5
2. J. LAVALA 3:06:23.1 +10.6 +10.6
3. E. LAPPI 3:06:47.6 +24.5 +35.1
4. C. BREEN 3:07:22.9 +35.3 + 1: 10.4
5. T. NEUVILLE 3:07:26.9 +4.0 + 1: 14.4
6. A. MIKKELSEN 3:07:28.4 +1.5 + 1: 15.9
7. H. PADDON 3:07:30.9 +2.5 + 1: 18.4
8. Herr OSTBERG 3:07:34.1 +3.2 + 1: 21.6
9. K. ROVANPERÄ 3:15:27.2 + 7: 53.1 + 9: 14.7
10 P. TIDEMAND 3:17:01.4 + 1: 34.2 + 10: 48.9
11 G. GREENSMITH 3:17:40.8 +39.4 + 11: 28.3
12 J. HUTTUNEN 3:18:24.0 +43.2 + 12: 11.5
13 S. LEFEBVRE 3:20:02.6 + 1: 38.6 + 13: 50.1
14 L. PIENIAZEK 3:21:47.3 + 1: 44.7 + 15: 34.8
15 S. TEMPESTINI 3:24:16.9 + 2: 29.6 + 18: 04.4
16 F. ANDOLFI 3:24:34.3 +17.4 + 18: 21.8
17 Herr EDWARDS 3:25:42.0 + 1: 07.7 + 19: 29.5
18 Herr BULACIA WILKINSON 3:26:12.2 +30.2 + 19: 59.7
19 O. TÄNAK 3:26:51.4 +39.2 + 20: 38.9
20 E. EVANS 3:27:40.5 +49.1 + 21: 28.0
21 A. LAFFEY 3:31:44.7 + 4: 04.2 + 25: 32.2
22 G. GILL 3:33:27.4 + 1: 42.7 + 27: 14.9
23 P. NOBRE 3:34:39.2 + 1: 11.8 + 28: 26.7
24 E. CAMILLI 3:42:48.7 + 8: 09.5 + 36: 36.2
25 E. BOLAND 3:43:02.4 +13.7 + 36: 49.9
26 O. VEIBY 3:48:28.3 + 5: 25.9 + 42: 15.8
27 S. ROKLAND 3:48:51.2 +22.9 + 42: 38.7
28 T. WILLIAMS 3:49:44.9 +53.7 + 43: 32.4
29 J. FRANCESCHI 3:50:27.8 +42.9 + 44: 15.3
30 J. WILLIAMS 3:53:52.9 + 3: 25.1 + 47: 40.4
31 E. BRAZZOLI 3:54:23.4 +30.5 + 48: 10.9
32 T. LARIO 3:56:40.0 + 2: 16.6 + 50: 27.5
33 T. JARDINE 3:57:42.5 + 1: 02.5 + 51: 30.0
34 C. INGRAM 4:00:45.9 + 3: 03.4 + 54: 33.4
35 J. MORRISON 4:01:44.3 +58.4 + 55: 31.8
36 A. WATERMAN 4:06:34.8 + 4: 50.5 + 1: 00: 22.3
37 S. WILKINSON 4:07:23.9 +49.1 + 1: 01: 11.4
38 L. KOCH 4:09:08.7 + 1: 44.8 + 1: 02: 56.2
39 J. MULHOLLAND 4:12:23.3 + 3: 14.6 + 1: 06: 10.8
40 J. REYNOLDS 4:19:54.9 + 7: 31.6 + 1: 13: 42.4
41 F. RETSON 4:27:21.8 + 7: 26.9 + 1: 21: 09.3
42 N. SOLANS 4:28:14.1 +52.3 + 1: 22: 01.6
43 N. TEJPAR 4:32:25.2 + 4: 11.1 + 1: 26: 12.7
44 S. HIJAZI 4:33:11.0 +45.8 + 1: 26: 58.5
45 N. ANDREW 4:42:26.1 + 9: 15.1 + 1: 36: 13.6
46 S. SOUTHALL 4:43:24.5 +58.4 + 1: 37: 12.0
47 K. HORGAN 4:43:43.4 +18.9 + 1: 37: 30.9
48 B. LANG 4:48:35.6 + 4: 52.2 + 1: 42: 23.1
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 3:59.3
2. T. NEUVILLE 4:02.8 +3.5 +3.5
3. Herr OSTBERG 4:03.7 +0.9 +4.4
4. A. MIKKELSEN 4:03.7 +4.4
5. E. EVANS 4:04.1 +0.4 +4.8
6. H. PADDON 4:04.2 +0.1 +4.9
7. J. LAVALA 4:06.8 +2.6 +7.5
8. C. BREEN 4:07.0 +0.2 +7.7
9. E. LAPPI 4:08.6 +1.6 +9.3
10 O. TÄNAK 4:10.0 +1.4 +10.7
11 J. HUTTUNEN 4:20.3 +10.3 +21.0
12 P. TIDEMAND 4:21.0 +0.7 +21.7
13 K. ROVANPERÄ 4:22.5 +1.5 +23.2
14 G. GREENSMITH 4:22.9 +0.4 +23.6
15 L. PIENIAZEK 4:35.9 +13.0 +36.6
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 3:02:13.2
2. J. LAVALA 3:02:16.3 +3.1 +3.1
3. E. LAPPI 3:02:39.0 +22.7 +25.8
4. C. BREEN 3:03:15.9 +36.9 + 1: 02.7
5. T. NEUVILLE 3:03:24.1 +8.2 + 1: 10.9
6. A. MIKKELSEN 3:03:24.7 +0.6 + 1: 11.5
7. H. PADDON 3:03:26.7 +2.0 + 1: 13.5
8. Herr OSTBERG 3:03:30.4 +3.7 + 1: 17.2
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 9:30.4
2. J. LAVALA 9:33.7 +3.3 +3.3
3. T. NEUVILLE 9:35.7 +2.0 +5.3
4. O. TÄNAK 9:37.3 +1.6 +6.9
5. H. PADDON 9:38.2 +0.9 +7.8
6. E. EVANS 9:38.5 +0.3 +8.1
7. E. LAPPI 9:39.2 +0.7 +8.8
8. A. MIKKELSEN 9:43.2 +4.0 +12.8
9. C. BREEN 9:48.5 +5.3 +18.1
10 Herr OSTBERG 9:48.9 +0.4 +18.5
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. J. LAVALA 2:52:42.6
2. S. OGIER 2:52:42.8 +0.2 +0.2
3. E. LAPPI 2:52:59.8 +17.0 +17.2
4. C. BREEN 2:53:27.4 +27.6 +44.8
5. A. MIKKELSEN 2:53:41.5 +14.1 +58.9
6. Herr OSTBERG 2:53:41.5 +58.9
7. T. NEUVILLE 2:53:48.4 +6.9 + 1: 05.8
8. H. PADDON 2:53:48.5 +0.1 + 1: 05.9
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 4:22.0
2. J. LAVALA 4:25.4 +3.4 +3.4
3. T. NEUVILLE 4:26.6 +1.2 +4.6
4. E. EVANS 4:27.1 +0.5 +5.1
5. E. LAPPI 4:28.5 +1.4 +6.5
6. Herr OSTBERG 4:28.5 +6.5
7. A. MIKKELSEN 4:29.4 +0.9 +7.4
8. C. BREEN 4:30.5 +1.1 +8.5
9. H. PADDON 4:31.6 +1.1 +9.6
10 O. TÄNAK 4:38.1 +6.5 +16.1
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. J. LAVALA 2:48:17.2
2. S. OGIER 2:48:20.8 +3.6 +3.6
3. E. LAPPI 2:48:31.3 +10.5 +14.1
4. C. BREEN 2:48:56.9 +25.6 +39.7
5. A. MIKKELSEN 2:49:12.1 +15.2 +54.9
6. Herr OSTBERG 2:49:13.0 +0.9 +55.8
7. H. PADDON 2:49:16.9 +3.9 +59.7
8. T. NEUVILLE 2:49:21.8 +4.9 + 1: 04.6
9. K. ROVANPERÄ 2:56:27.4 + 7: 05.6 + 8: 10.2
10 P. TIDEMAND 2:57:46.0 + 1: 18.6 + 9: 28.8
11 G. GREENSMITH 2:58:30.0 +44.0 + 10: 12.8
12 J. HUTTUNEN 2:59:23.2 +53.2 + 11: 06.0
13 S. LEFEBVRE 3:00:39.3 + 1: 16.1 + 12: 22.1
14 P. LOUBET 3:01:30.7 +51.4 + 13: 13.5
15 L. PIENIAZEK 3:02:19.7 +49.0 + 14: 02.5
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. J. LAVALA 9:31.6
2. O. TÄNAK 9:32.4 +0.7 +0.7
3. S. OGIER 9:36.9 +4.5 +5.2
4. T. NEUVILLE 9:37.3 +0.3 +5.6
5. E. LAPPI 9:39.9 +2.6 +8.2
6. H. PADDON 9:40.2 +0.3 +8.5
7. E. EVANS 9:41.7 +1.5 +10.1
8. A. MIKKELSEN 9:46.0 +4.2 +14.3
9. Herr OSTBERG 9:47.8 +1.7 +16.1
10 C. BREEN 9:58.4 +10.6 +26.7
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 2:38:43.9
2. J. LAVALA 2:38:45.6 +1.7 +1.7
3. E. LAPPI 2:38:51.4 +5.8 +7.5
4. C. BREEN 2:38:58.5 +7.1 +14.6
5. Herr OSTBERG 2:39:25.2 +26.7 +41.3
6. A. MIKKELSEN 2:39:26.1 +0.9 +42.2
7. H. PADDON 2:39:36.7 +10.6 +52.8
8. T. NEUVILLE 2:39:44.5 +7.8 + 1: 00.6
9. K. ROVANPERÄ 2:46:27.3 + 6: 42.8 + 7: 43.4
10 P. TIDEMAND 2:47:33.7 + 1: 06.4 + 8: 49.8
11 G. GREENSMITH 2:48:24.5 +50.8 + 9: 40.6
12 J. HUTTUNEN 2:49:18.9 +54.4 + 10: 35.0
13 D. DREHGESTELL 2:49:29.0 +10.1 + 10: 45.1
14 S. LEFEBVRE 2:50:23.9 +54.9 + 11: 40.0
15 P. LOUBET 2:51:22.0 +58.1 + 12: 38.1
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. E. LAPPI 7:17.1
2. J. LAVALA 7:18.7 +1.6 +1.6
3. S. OGIER 7:21.4 +2.7 +4.3
4. C. BREEN 7:22.5 +1.1 +5.4
5. E. EVANS 7:22.7 +0.2 +5.6
6. O. TÄNAK 7:23.4 +0.7 +6.3
7. T. NEUVILLE 7:26.5 +3.1 +9.4
8. A. MIKKELSEN 7:27.1 +0.6 +10.0
9. Herr OSTBERG 7:28.6 +1.5 +11.5
10 H. PADDON 7:28.8 +0.2 +11.7
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 2:31:22.5
2. J. LAVALA 2:31:26.9 +4.4 +4.4
3. E. LAPPI 2:31:34.3 +7.4 +11.8
4. C. BREEN 2:31:36.0 +1.7 +13.5
5. Herr OSTBERG 2:31:56.6 +20.6 +34.1
6. A. MIKKELSEN 2:31:59.0 +2.4 +36.5
7. H. PADDON 2:32:07.9 +8.9 +45.4
8. T. NEUVILLE 2:32:18.0 +10.1 +55.5
9. K. ROVANPERÄ 2:38:53.3 + 6: 35.3 + 7: 30.8
10 P. TIDEMAND 2:39:56.4 + 1: 03.1 + 8: 33.9
11 G. GREENSMITH 2:40:41.9 +45.5 + 9: 19.4
12 J. HUTTUNEN 2:41:43.1 + 1: 01.2 + 10: 20.6
13 D. DREHGESTELL 2:42:12.3 +29.2 + 10: 49.8
14 S. LEFEBVRE 2:42:38.1 +25.8 + 11: 15.6
15 P. LOUBET 2:43:36.9 +58.8 + 12: 14.4
16 L. PIENIAZEK 2:44:13.0 +36.1 + 12: 50.5
17 S. TEMPESTINI 2:46:58.7 + 2: 45.7 + 15: 36.2
18 F. ANDOLFI 2:47:19.4 +20.7 + 15: 56.9
19 Herr EDWARDS 2:47:51.7 +32.3 + 16: 29.2
20 Herr BULACIA WILKINSON 2:48:02.0 +10.3 + 16: 39.5
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. A. MIKKELSEN 6:43.6
2. C. BREEN 6:45.9 +2.3 +2.3
3. T. NEUVILLE 6:48.1 +2.2 +4.5
4. E. LAPPI 6:48.1 +4.5
5. S. OGIER 6:48.8 +0.7 +5.2
6. Herr OSTBERG 6:49.2 +0.4 +5.6
7. H. PADDON 6:49.3 +0.1 +5.7
8. J. LAVALA 6:50.3 +1.0 +6.7
9. E. EVANS 6:53.0 +2.7 +9.4
10 T. HÖHLE 7:08.3 +15.3 +24.7
11 P. TIDEMAND 7:09.3 +1.0 +25.7
12 G. GREENSMITH 7:12.8 +3.5 +29.2
13 K. ROVANPERÄ 7:13.0 +0.2 +29.4
14 E. CAMILLI 7:13.3 +0.3 +29.7
15 D. DREHGESTELL 7:15.4 +2.1 +31.8
16 F. ANDOLFI 7:16.9 +1.5 +33.3
17 P. LOUBET 7:18.3 +1.4 +34.7
18 C. INGRAM 7:19.7 +1.4 +36.1
19 S. LEFEBVRE 7:19.8 +0.1 +36.2
20 S. TEMPESTINI 7:20.6 +0.8 +37.0
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 2:24:33.7
2. J. LAVALA 2:24:36.6 +2.9 +2.9
3. E. LAPPI 2:24:46.2 +9.6 +12.5
4. C. BREEN 2:24:50.1 +3.9 +16.4
5. Herr OSTBERG 2:25:07.4 +17.3 +33.7
6. A. MIKKELSEN 2:25:15.4 +8.0 +41.7
7. H. PADDON 2:25:18.6 +3.2 +44.9
8. T. NEUVILLE 2:25:29.9 +11.3 +56.2
9. K. ROVANPERÄ 2:31:40.3 + 6: 10.4 + 7: 06.6
10 P. TIDEMAND 2:32:47.1 + 1: 06.8 + 8: 13.4
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. J. LAVALA 10:42.8
2. A. MIKKELSEN 10:44.5 +1.7 +1.7
3. H. PADDON 10:44.7 +0.2 +1.9
4. S. OGIER 10:45.4 +0.7 +2.6
5. E. LAPPI 10:47.1 +1.7 +4.3
6. C. BREEN 10:47.4 +0.3 +4.6
7. T. NEUVILLE 10:48.0 +0.6 +5.2
8. Herr OSTBERG 10:48.1 +0.1 +5.3
9. E. EVANS 10:49.7 +1.6 +6.9
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 2:13:48.3
2. J. LAVALA 2:13:53.8 +5.5 +5.5
3. E. LAPPI 2:13:59.1 +5.3 +10.8
4. C. BREEN 2:14:02.7 +3.6 +14.4
5. Herr OSTBERG 2:14:19.3 +16.6 +31.0
6. A. MIKKELSEN 2:14:30.9 +11.6 +42.6
7. H. PADDON 2:14:33.9 +3.0 +45.6
8. T. NEUVILLE 2:14:41.9 +8.0 +53.6
9. K. ROVANPERÄ 2:20:17.7 + 5: 35.8 + 6: 29.4
10 P. TIDEMAND 2:21:23.5 + 1: 05.8 + 7: 35.2
11 G. GREENSMITH 2:21:58.8 +35.3 + 8: 10.5
12 J. HUTTUNEN 2:22:49.3 +50.5 + 9: 01.0
13 D. DREHGESTELL 2:23:26.5 +37.2 + 9: 38.2
14 S. LEFEBVRE 2:23:50.1 +23.6 + 10: 01.8
15 P. LOUBET 2:24:42.9 +52.8 + 10: 54.6
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. A. MIKKELSEN 11:26.6
2. S. OGIER 11:29.2 +2.6 +2.6
3. J. LAVALA 11:29.2 +2.6
4. Herr OSTBERG 11:31.8 +2.6 +5.2
5. T. NEUVILLE 11:32.3 +0.5 +5.7
6. E. LAPPI 11:32.4 +0.1 +5.8
7. H. PADDON 11:32.8 +0.4 +6.2
8. E. EVANS 11:34.1 +1.3 +7.5
9. C. BREEN 11:34.2 +0.1 +7.6
10 T. HÖHLE 12:02.9 +28.7 +36.3
11 K. ROVANPERÄ 12:09.0 +6.1 +42.4
12 E. CAMILLI 12:10.1 +1.1 +43.5
13 G. GREENSMITH 12:10.7 +0.6 +44.1
14 P. TIDEMAND 12:11.2 +0.5 +44.6
15 J. HUTTUNEN 12:12.3 +1.1 +45.7
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 2:01:37.2
2. S. OGIER 2:02:19.1 +41.9 +41.9
3. J. LAVALA 2:02:24.6 +5.5 +47.4
4. E. LAPPI 2:02:26.7 +2.1 +49.5
5. C. BREEN 2:02:28.5 +1.8 +51.3
6. Herr OSTBERG 2:02:47.5 +19.0 + 1: 10.3
7. H. PADDON 2:03:01.1 +13.6 + 1: 23.9
8. A. MIKKELSEN 2:03:04.3 +3.2 + 1: 27.1
9. T. NEUVILLE 2:03:09.6 +5.3 + 1: 32.4
10 K. ROVANPERÄ 2:08:08.7 + 4: 59.1 + 6: 31.5
11 P. TIDEMAND 2:09:12.3 + 1: 03.6 + 7: 35.1
12 G. GREENSMITH 2:09:48.1 +35.8 + 8: 10.9
13 J. HUTTUNEN 2:10:37.0 +48.9 + 8: 59.8
14 D. DREHGESTELL 2:11:09.7 +32.7 + 9: 32.5
15 S. LEFEBVRE 2:11:26.9 +17.2 + 9: 49.7
16 P. LOUBET 2:12:20.3 +53.4 + 10: 43.1
17 L. PIENIAZEK 2:12:37.7 +17.4 + 11: 00.5
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 10:37.9
2. C. BREEN 10:39.9 +2.0 +2.0
3. A. MIKKELSEN 10:40.3 +0.4 +2.4
4. E. LAPPI 10:41.3 +1.0 +3.4
5. E. EVANS 10:41.6 +0.3 +3.7
6. J. LAVALA 10:41.7 +0.1 +3.8
7. T. NEUVILLE 10:44.0 +2.3 +6.1
8. O. TÄNAK 10:44.0 +6.1
9. H. PADDON 10:44.9 +0.9 +7.0
10 Herr OSTBERG 10:46.2 +1.3 +8.3
11 K. ROVANPERÄ 11:12.2 +26.0 +34.3
12 G. GREENSMITH 11:15.8 +3.6 +37.9
13 P. TIDEMAND 11:15.9 +0.1 +38.0
14 E. CAMILLI 11:17.9 +2.0 +40.0
15 T. HÖHLE 11:17.9 +40.0
16 J. HUTTUNEN 11:18.0 +0.1 +40.1
17 S. LEFEBVRE 11:19.5 +1.5 +41.6
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 1:50:53.2
2. S. OGIER 1:51:41.2 +48.0 +48.0
3. J. LAVALA 1:51:42.9 +1.7 +49.7
4. E. LAPPI 1:51:45.4 +2.5 +52.2
5. C. BREEN 1:51:48.6 +3.2 +55.4
6. Herr OSTBERG 1:52:01.3 +12.7 + 1: 08.1
7. H. PADDON 1:52:16.2 +14.9 + 1: 23.0
8. A. MIKKELSEN 1:52:24.0 +7.8 + 1: 30.8
9. T. NEUVILLE 1:52:25.6 +1.6 + 1: 32.4
10 K. ROVANPERÄ 1:56:56.5 + 4: 30.9 + 6: 03.3
11 P. TIDEMAND 1:57:56.4 +59.9 + 7: 03.2
12 G. GREENSMITH 1:58:32.3 +35.9 + 7: 39.1
13 J. HUTTUNEN 1:59:19.0 +46.7 + 8: 25.8
14 D. DREHGESTELL 1:59:43.9 +24.9 + 8: 50.7
15 S. LEFEBVRE 2:00:07.4 +23.5 + 9: 14.2
16 P. LOUBET 2:00:59.0 +51.6 + 10: 05.8
17 L. PIENIAZEK 2:01:11.0 +12.0 + 10: 17.8
18 O. VEIBY 2:01:13.1 +2.1 + 10: 19.9
19 R. YATES 2:03:26.3 + 2: 13.2 + 12: 33.1
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. J. LAVALA 4:28.2
2. Herr OSTBERG 4:28.8 +0.6 +0.6
3. A. MIKKELSEN 4:29.1 +0.3 +0.9
4. E. LAPPI 4:29.4 +0.3 +1.2
5. T. NEUVILLE 4:29.5 +0.1 +1.3
6. S. OGIER 4:29.8 +0.3 +1.6
7. O. TÄNAK 4:29.8 +1.6
8. H. PADDON 4:30.1 +0.3 +1.9
9. E. EVANS 4:30.4 +0.3 +2.2
10 C. BREEN 4:30.7 +0.3 +2.5
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 1:46:23.4
2. S. OGIER 1:47:11.4 +48.0 +48.0
3. J. LAVALA 1:47:14.7 +3.3 +51.3
4. E. LAPPI 1:47:16.0 +1.3 +52.6
5. C. BREEN 1:47:17.9 +1.9 +54.5
6. Herr OSTBERG 1:47:32.5 +14.6 + 1: 09.1
7. H. PADDON 1:47:46.1 +13.6 + 1: 22.7
8. A. MIKKELSEN 1:47:54.9 +8.8 + 1: 31.5
9. T. NEUVILLE 1:47:56.1 +1.2 + 1: 32.7
10 K. ROVANPERÄ 1:52:12.0 + 4: 15.9 + 5: 48.6
11 P. TIDEMAND 1:53:11.6 +59.6 + 6: 48.2
12 G. GREENSMITH 1:53:42.3 +30.7 + 7: 18.9
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. A. MIKKELSEN 6:51.0
2. Herr OSTBERG 6:51.6 +0.6 +0.6
3. O. TÄNAK 6:52.0 +0.4 +1.0
4. C. BREEN 6:52.1 +0.1 +1.1
5. J. LAVALA 6:52.5 +0.4 +1.5
6. H. PADDON 6:53.6 +1.1 +2.6
7. S. OGIER 6:54.3 +0.7 +3.3
8. E. LAPPI 6:54.4 +0.1 +3.4
9. T. NEUVILLE 6:54.7 +0.3 +3.7
10 E. EVANS 6:55.6 +0.9 +4.6
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 1:39:31.4
2. S. OGIER 1:40:17.1 +45.7 +45.7
3. E. LAPPI 1:40:21.6 +4.5 +50.2
4. J. LAVALA 1:40:22.2 +0.6 +50.8
5. C. BREEN 1:40:25.8 +3.6 +54.4
6. Herr OSTBERG 1:40:40.9 +15.1 + 1: 09.5
7. H. PADDON 1:40:52.5 +11.6 + 1: 21.1
8. T. NEUVILLE 1:41:01.4 +8.9 + 1: 30.0
9. A. MIKKELSEN 1:41:03.9 +2.5 + 1: 32.5
10 K. ROVANPERÄ 1:44:56.0 + 3: 52.1 + 5: 24.6
11 P. TIDEMAND 1:45:55.3 +59.3 + 6: 23.9
12 G. GREENSMITH 1:46:22.5 +27.2 + 6: 51.1
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 10:56.7
2. C. BREEN 10:58.5 +1.8 +1.8
3. Herr OSTBERG 10:58.5 +1.8
4. S. OGIER 10:59.2 +0.7 +2.5
5. A. MIKKELSEN 10:59.4 +0.2 +2.7
6. J. LAVALA 11:01.4 +2.0 +4.7
7. E. LAPPI 11:01.9 +0.5 +5.2
8. H. PADDON 11:01.9 +5.2
9. E. EVANS 11:02.6 +0.7 +5.9
10 T. NEUVILLE 11:04.1 +1.5 +7.4
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 1:28:34.7
2. S. OGIER 1:29:17.9 +43.2 +43.2
3. E. LAPPI 1:29:19.7 +1.8 +45.0
4. J. LAVALA 1:29:20.8 +1.1 +46.1
5. C. BREEN 1:29:27.3 +6.5 +52.6
6. Herr OSTBERG 1:29:42.4 +15.1 + 1: 07.7
7. H. PADDON 1:29:50.6 +8.2 + 1: 15.9
8. T. NEUVILLE 1:29:57.3 +6.7 + 1: 22.6
9. A. MIKKELSEN 1:30:04.5 +7.2 + 1: 29.8
10 K. ROVANPERÄ 1:33:13.4 + 3: 08.9 + 4: 38.7
11 P. TIDEMAND 1:34:18.3 + 1: 04.9 + 5: 43.6
12 G. GREENSMITH 1:34:24.2 +5.9 + 5: 49.5
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. Herr OSTBERG 11:39.4
2. O. TÄNAK 11:41.1 +1.7 +1.7
3. C. BREEN 11:44.5 +3.4 +5.1
4. A. MIKKELSEN 11:45.0 +0.5 +5.6
5. E. LAPPI 11:48.6 +3.6 +9.2
6. S. OGIER 11:49.2 +0.6 +9.8
7. J. LAVALA 11:49.2 +9.8
8. H. PADDON 11:50.8 +1.6 +11.4
9. E. EVANS 11:54.2 +3.4 +14.8
10 T. HÖHLE 12:25.3 +31.1 +45.9
11 K. ROVANPERÄ 12:28.8 +3.5 +49.4
12 T. NEUVILLE 12:30.8 +2.0 +51.4
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 1:16:53.6
2. T. NEUVILLE 1:17:26.5 +32.9 +32.9
3. S. OGIER 1:17:28.7 +2.2 +35.1
4. E. LAPPI 1:17:31.1 +2.4 +37.5
5. J. LAVALA 1:17:31.6 +0.5 +38.0
6. C. BREEN 1:17:42.8 +11.2 +49.2
7. H. PADDON 1:17:59.8 +17.0 + 1: 06.2
8. Herr OSTBERG 1:18:03.0 +3.2 + 1: 09.4
9. A. MIKKELSEN 1:18:19.5 +16.5 + 1: 25.9
10 K. ROVANPERÄ 1:20:44.6 + 2: 25.1 + 3: 51.0
11 P. TIDEMAND 1:21:45.6 + 1: 01.0 + 4: 52.0
12 G. GREENSMITH 1:21:50.1 +4.5 + 4: 56.5
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. S. OGIER 10:46.2
2. H. PADDON 10:49.1 +2.9 +2.9
3. O. TÄNAK 10:49.3 +0.2 +3.1
4. C. BREEN 10:49.7 +0.4 +3.5
5. Herr OSTBERG 10:50.3 +0.6 +4.1
6. E. LAPPI 10:50.9 +0.6 +4.7
7. A. MIKKELSEN 10:50.9 +4.7
8. T. NEUVILLE 10:53.4 +2.5 +7.2
9. E. EVANS 10:54.4 +1.0 +8.2
10 J. LAVALA 10:56.0 +1.6 +9.8
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 1:06:04.3
2. T. NEUVILLE 1:06:33.1 +28.8 +28.8
3. J. LAVALA 1:06:35.6 +2.5 +31.3
4. E. LAPPI 1:06:40.2 +4.6 +35.9
5. S. OGIER 1:06:42.5 +2.3 +38.2
6. C. BREEN 1:06:53.1 +10.6 +48.8
7. H. PADDON 1:07:10.7 +17.6 + 1: 06.4
8. Herr OSTBERG 1:07:12.7 +2.0 + 1: 08.4
9. A. MIKKELSEN 1:07:28.6 +15.9 + 1: 24.3
10 K. ROVANPERÄ 1:09:12.7 + 1: 44.1 + 3: 08.4
11 P. TIDEMAND 1:10:11.3 +58.6 + 4: 07.0
12 G. GREENSMITH 1:10:19.0 +7.7 + 4: 14.7
13 T. HÖHLE 1:10:37.1 +18.1 + 4: 32.8
14 D. DREHGESTELL 1:10:57.1 +20.0 + 4: 52.8
15 S. LEFEBVRE 1:11:07.8 +10.7 + 5: 03.5
16 J. HUTTUNEN 1:11:12.7 +4.9 + 5: 08.4
17 P. LOUBET 1:12:06.5 +53.8 + 6: 02.2
18 L. PIENIAZEK 1:12:30.2 +23.7 + 6: 25.9
19 O. VEIBY 1:13:01.4 +31.2 + 6: 57.1
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. T. NEUVILLE 10:16.4
2. J. LAVALA 10:17.3 +0.9 +0.9
3. E. LAPPI 10:18.5 +1.2 +2.1
4. O. TÄNAK 10:18.8 +0.3 +2.4
5. S. OGIER 10:20.0 +1.2 +3.6
6. C. BREEN 10:23.3 +3.3 +6.9
7. H. PADDON 10:26.6 +3.3 +10.2
8. A. MIKKELSEN 10:27.3 +0.7 +10.9
9. Herr OSTBERG 10:30.4 +3.1 +14.0
10 K. ROVANPERÄ 10:44.3 +13.9 +27.9
11 P. TIDEMAND 10:47.6 +3.3 +31.2
12 S. LEFEBVRE 10:52.9 +5.3 +36.5
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 55:45.5
2. T. NEUVILLE 56:16.7 +31.2 +31.2
3. J. LAVALA 56:18.3 +1.6 +32.8
4. E. LAPPI 56:21.7 +3.4 +36.2
5. S. OGIER 56:22.5 +0.8 +37.0
6. C. BREEN 56:29.8 +7.3 +44.3
7. T. SUNINEN 56:30.9 +1.1 +45.4
8. Herr OSTBERG 56:42.3 +11.4 +56.8
9. H. PADDON 56:44.1 +1.8 +58.6
10 A. MIKKELSEN 57:01.3 +17.2 + 1: 15.8
11 K. ROVANPERÄ 58:28.4 + 1: 27.1 + 2: 42.9
12 P. TIDEMAND 59:23.7 +55.3 + 3: 38.2
13 G. GREENSMITH 59:25.7 +2.0 + 3: 40.2
Pos Num Pilot Zeit Diff. vorherige Diff. Erste
1. O. TÄNAK 16:30.5
2. T. NEUVILLE 16:36.5 +6.0 +6.0
3. S. OGIER 16:37.7 +1.2 +7.2
4. E. LAPPI 16:39.1 +1.4 +8.6
5. J. LAVALA 16:46.6 +7.5 +16.1
6. C. BREEN 16:46.9 +0.3 +16.4
7. A. MIKKELSEN 16:51.7 +4.8 +21.2
8. Herr OSTBERG 16:52.4 +0.7 +21.9
9. T. SUNINEN 16:52.5 +0.1 +22.0
10 H. PADDON 16:52.6 +0.1 +22.1
