Norisring 2011

Pilot Ecurie Auto Zeit/Abstand 1
1 Signature Dallara F308 Volkswagen 40:02.955
2 Laut Powerteam Dallara F308 Mercedes 02.252
3 Signature Dallara F308 Volkswagen 14.194
4 Signature Dallara F309 Volkswagen 24.435
5 MückeMotorsport Dallara F308 Mercedes 29.892
6 Motopark Dallara F308 Volkswagen 33.283
7 Motopark Dallara F308 Volkswagen 38.974
8 Motopark Dallara F308 Volkswagen 40.813
9 Jo Zeller Racing Dallara F306 Mercedes 1-Tour
10 MückeMotorsport Dallara F308 Mercedes 1-Tour
11 Laut Powerteam Dallara F309 Mercedes 1-Tour
12 Team HS Engineering Dallara F308 Volkswagen 2 Tours
13 Signature Dallara F308 Volkswagen 2 Tours
NC Laut Powerteam Dallara F308 Mercedes 33 Tours
Pilot Ecurie Auto Zeit/Abstand 1
1 Signature Dallara F308 Volkswagen 19:44.437
2 Laut Powerteam Dallara F308 Mercedes 00.941
3 Laut Powerteam Dallara F309 Mercedes 09.908
4 Motopark Dallara F308 Volkswagen 14.174
5 MückeMotorsport Dallara F308 Mercedes 17.367
6 Laut Powerteam Dallara F308 Mercedes 18.322
7 Team HS Engineering Dallara F308 Volkswagen 18.844
8 Signature Dallara F309 Volkswagen 22.794
9 Jo Zeller Racing Dallara F306 Mercedes 24.362
10 Signature Dallara F308 Volkswagen 39.528
11 MückeMotorsport Dallara F308 Mercedes 1-Tour
NC Signature Dallara F308 Volkswagen 20 Tours
NC Motopark Dallara F308 Volkswagen 20 Tours
NC Motopark Dallara F308 Volkswagen 24 Tours
Pilot Ecurie Auto Zeit/Abstand 1
1 MückeMotorsport Dallara F308 Mercedes 40'22''445
2 Signature Dallara F309 Volkswagen 12''595
3 Signature Dallara F308 Volkswagen 27''755
4 Laut Powerteam Dallara F308 Mercedes 30''453
5 Motopark Dallara F308 Volkswagen 36''421
6 Motopark Dallara F308 Volkswagen 44''017
7 Motopark Dallara F308 Volkswagen 44''119
8 Team HS Engineering Dallara F308 Volkswagen 45''594
9 Signature Dallara F308 Volkswagen 1-Tour
10 Signature Dallara F308 Volkswagen 9 Tours
NC Laut Powerteam Dallara F309 Mercedes 23 Tours
NC MückeMotorsport Dallara F308 Mercedes 34 Tours
NC Laut Powerteam Dallara F308 Mercedes 34 Tours
NC Jo Zeller Racing Dallara F306 Mercedes 44 Tours
Pilot Ecurie Auto Zeit/Abstand 1
1 Signature Dallara F308 Volkswagen 48.705
4 Signature Dallara F308 Volkswagen 00.162
3 Signature Dallara F308 Volkswagen 00.207
2 Laut Powerteam Dallara F308 Mercedes 00.216
5 Laut Powerteam Dallara F309 Mercedes 00.348
7 Motopark Dallara F308 Volkswagen 00.574
6 Signature Dallara F309 Volkswagen 00.603
9 MückeMotorsport Dallara F308 Mercedes 00.780
13 Motopark Dallara F308 Volkswagen 00.918
8 Motopark Dallara F308 Volkswagen 00.940
10 Team HS Engineering Dallara F308 Volkswagen 00.946
11 MückeMotorsport Dallara F308 Mercedes 00.968
14 Laut Powerteam Dallara F308 Mercedes 01.066
12 Jo Zeller Racing Dallara F306 Mercedes 01.074
Pilot Ecurie Auto Zeit/Abstand 1
1 Signature Dallara F308 Volkswagen 48''750
2 Laut Powerteam Dallara F308 Mercedes 0''172
3 Signature Dallara F308 Volkswagen 0''193
4 Signature Dallara F308 Volkswagen 0''396
5 Laut Powerteam Dallara F309 Mercedes 0''397
6 Signature Dallara F309 Volkswagen 0''605
7 Motopark Dallara F308 Volkswagen 0''829
8 Motopark Dallara F308 Volkswagen 0''900
9 MückeMotorsport Dallara F308 Mercedes 0''926
10 Team HS Engineering Dallara F308 Volkswagen 0''970
11 MückeMotorsport Dallara F308 Mercedes 1''008
12 Jo Zeller Racing Dallara F306 Mercedes 1''030
13 Motopark Dallara F308 Volkswagen 1''045
14 Laut Powerteam Dallara F308 Mercedes 1''090
Pilot Ecurie Auto Zeit/Abstand 1
1 Laut Powerteam Dallara F308 Mercedes 58''210
2 Motopark Dallara F308 Volkswagen 0''166
3 Signature Dallara F309 Volkswagen 0''590
4 Signature Dallara F308 Volkswagen 0''687
5 Laut Powerteam Dallara F308 Mercedes 0''811
6 Signature Dallara F308 Volkswagen 1''010
7 Team HS Engineering Dallara F308 Volkswagen 1''016
8 Laut Powerteam Dallara F309 Mercedes 1''093
9 Motopark Dallara F308 Volkswagen 1''185
10 MückeMotorsport Dallara F308 Mercedes 1''307
11 Signature Dallara F308 Volkswagen 1''474
12 Motopark Dallara F308 Volkswagen 1''521
13 MückeMotorsport Dallara F308 Mercedes 2''111
14 Jo Zeller Racing Dallara F306 Mercedes 4''470
Pilot Ecurie Auto Zeit/Abstand 1
1 Signature Dallara F308 Volkswagen 49''329
2 Laut Powerteam Dallara F308 Mercedes 0''091
3 Laut Powerteam Dallara F309 Mercedes 0''283
4 Signature Dallara F308 Volkswagen 0''312
5 Team HS Engineering Dallara F308 Volkswagen 0''361
6 Signature Dallara F308 Volkswagen 0''378
7 Signature Dallara F309 Volkswagen 0''389
8 Motopark Dallara F308 Volkswagen 0''484
9 MückeMotorsport Dallara F308 Mercedes 0''650
10 Motopark Dallara F308 Volkswagen 0''680
11 MückeMotorsport Dallara F308 Mercedes 0''709
12 Motopark Dallara F308 Volkswagen 1''151
13 Laut Powerteam Dallara F308 Mercedes 1''366
14 Jo Zeller Racing Dallara F306 Mercedes 1''401