Kansas 1 2016

Pilot Auto Touren Pos-Raster Führende Runden
1 Toyota 267 6 69
2 Chevrolet 267 26
3 Chevrolet 267 4
4 Toyota 267 2 3
5 Ford 267 7
6 Chevrolet 267 17
7 Chevrolet 267 8
8 Chevrolet 267 29
9 Chevrolet 267 13
10 Ford 267 5 3
11 Toyota 267 12
12 Chevrolet 267 16 12
13 Ford 267 9
14 Toyota 267 1 172
15 Chevrolet 267 22
16 Chevrolet 267 27
17 Chevrolet 267 15
18 Ford 265 19
19 Chevrolet 265 33
20 Chevrolet 265 23 2
21 Chevrolet 265 31
22 Ford 265 28
23 Chevrolet 265 32 1
24 Ford 265 25
25 Ford 264 10
26 Chevrolet 264 21
27 Ford 264 20
28 Chevrolet 264 30
29 Toyota 264 34 1
30 Toyota 264 24 1
31 Ford 264 35
32 Chevrolet 260 39
33 Chevrolet 257 40
34 Ford 257 38
35 Chevrolet 252 18
36 Chevrolet 245 36
37 Toyota 240 3
38 Ford 240 14 3
39 Chevrolet 212 37
40 Chevrolet 129 11
Num Pilot Sponsor Geschwindigkeit (mph) Zeit 1. Lücke
1 Martin Truex Jr. Bass Pro Shops/Trackerboote 190.921 28.284 Führungskräfte
2 Matt Kenseth Dollar General 190.564 28.337 - 0.053
3 Denny Hamlin FedEx Fracht 190.402 28.361 - 0.077
4 Kurt Busch Haas Automation / Monster Energy Chevrolet SS 190.134 28.401 - 0.117
5 Brad Keselowski Allianz-LKW-Teile 189.907 28.435 - 0.151
6 Kyle busch M&M's Red Nose 189.873 28.440 - 0.156
7 Ryan Blaney Motorcraft / Quick Lane Tire + Auto Center 189.673 28.470 - 0.186
8 Ryan Neumann Grainger 189.553 28.488 - 0.204
9 Ricky Stenhouse jr Zest Ford Fusion 189.261 28.532 - 0.248
10 Trevor Bayne Advocare Ford Fusion 188.627 28.628 - 0.344
11 Paul Menard Nibco / Menards 188.114 28.706 - 0.422
12 Carl Edwards Stanley 187.957 28.730 - 0.446
13 Chase Elliot NAPA Autoteile 189.003 28.571 - 0.287
14 Joey Logan AAA 188.983 28.574 - 0.290
15 Jimmie Johnson Lowe's 188.719 28.614 - 0.330
16 Toni Stewart Mobil 1 Chevrolet SS 188.587 28.634 - 0.350
17 Austin Dillon Amerikanisches Ethanol 188.567 28.637 - 0.353
18 Kyle Larson Gerne geben 188.541 28.641 - 0.357
19 Aric Almirola Smithfield 188.390 28.664 - 0.380
20 Greg Biffle Ford EcoBoost Ford Fusion 188.055 28.715 - 0.431
21 Jamie Mcmurray McDonalds 187.898 28.739 - 0.455
22 Dale Earnhardt jr axalta 187.013 28.875 - 0.591
23 Danica Patrick Nature's Bakery Chevrolet SS 186.812 28.906 - 0.622
24 Matt DiBenedetto Cosmo Motors 186.503 28.954 - 0.670
25 Chris Büscher Hafenlogistik 187.428 28.811 - 0.527
26 Kevin Harvick Jimmy Johns Chevrolet SS 187.156 28.853 - 0.569
27 Kasey kahne Farmers Insurance 187.149 28.854 - 0.570
28 Brian Scott GoBowling.com 187.071 28.866 - 0.582
29 AJ Allmendinger Dillons / Gerne geben 186.690 28.925 - 0.641
30 Michael McDowell WRL-Generalunternehmer 186.677 28.927 - 0.643
31 Casey Mears GEICO 186.638 28.933 - 0.649
32 Regan Smith APC Chevrolet 186.387 28.972 - 0.688
33 Clint Bowyer 5 Stunden Energie 186.290 28.987 - 0.703
34 David Ragan Dr. Pepper 185.491 29.112 - 0.828
35 Landon Casill MDS-Transport 184.938 29.199 - 0.915
36 Josh Wise Curtis Key Sanitär 183.555 29.419 - 1.135
37 Cole Whitt Tweaker Energy Shot Chevrolet 183.038 29.502 - 1.218
38 Joey Gase DieselSales.com / Spark Energy 181.953 29.678 - 1.394
39 Michael Annette Allstate Peterbilt Group 178.436 30.263 - 1.979
40 Reed Sorenson TBA 177.480 30.426 - 2.142