Italien 2009

Pos Katze Pilot Auto Zeitlücke Touren
1 Bertolini/Bartels Maserati MC12 2:00:22.680 96
2 Kumpen/Hezemans Corvette Z06 10.168 96
3 Müller/Ramos Maserati MC12 20.465 96
4 Maaßen/Moreau Corvette Z06 1 Tour 95
5 Ruffier/Longin Corvette Z06 1 Tour 95
6 Lemeret/Hines Saleen S7 Twin Turbo 2 Türme 94
7 Westbrook/Collard Porsche 911 GT3 (997) 4 Türme 92
8 Bruni/Vilander Ferrari F430 4 Türme 92
9 Cadei/Barba Ferrari F430 4 Türme 92
10 Holzer/Young Porsche 911 GT3 (997) 4 Türme 92
11 Ragginger/Lucchini Porsche 911 GT3 (997) 4 Türme 92
12 Leinders/Kuppens Ford GT 4 Türme 92
13 Mullen/Niarchos Ferrari F430 5 Türme 91
14 Kirkaldy/Bell Ferrari F430 5 Türme 91
15 Sugden/Ashburn Porsche 911 GT3 (997) 6 Türme 90
16 Romanini/Heyer Ferrari F430 6 Türme 90
17 Dominguez/Lacko Saleen S7 11 Türme 85
18 Ruberti/Malucelli Ferrari F430 13 Türme 83
19 Biagi/Mutsch Ford GT 25 Türme 71
20 Monfardini/Ots Saleen S7 76 Türme 20
21 La Mazza/Sbirrazuoli Ferrari F430 90 Türme 6
22 Wendlinger/Sharp Saleen S7 96 Türme -
Pos Katze Pilot Auto Zeit
1 Karl WENDLINGER Saleen S7 1'11''759
2 Andrea BERTOLINI Maserati MC12 1'12''086
3 Alex Müller Maserati MC12 1'12''088
4 Xavier MAASSEN Corvette Z06 1'12''479
5 Anthony KUMPEN Corvette Z06 1'12''498
6 James RUFFIER Corvette Z06 1'13''035
7 Eisen. MONFARDINI Saleen S7 1'13''390
8 LEINDERS Strümpfe Ford GT 1'13''558
9 Thomas BIAGI Ford GT 1'13''952
10 Stéphane LEMERET Saleen S7 Twin Turbo 1'14''252
11 Martin RAGGINGER Porsche 911 GT3 1'15''177
12 Paolo RUBERTI Ferrari F430 1'15''195
13 Gianmaria BRUNI Ferrari F430 1'15''198
14 Niki CADEI Ferrari F430 1'15''416
15 Marco HOLZER Porsche 911 GT3 1'15''434
16 Richard WESTBROOK Porsche 911 GT3 1'15''449
17 Tim SUGDEN Porsche 911 GT3 1'15''485
18 Tim MULLEN Ferrari F430 1'15''547
19 Rob BELL Ferrari F430 1'15''951
20 Diego ROMANINI Ferrari F430 1'16''969
21 Cedric SBIRRAZUOLI Ferrari F430 1'18''960
22 Mario DOMINGUEZ Saleen S7 NC
Pos Katze Pilot Auto Zeit
1 Karl WENDLINGER Saleen S7 1'11''759
2 Andrea BERTOLINI Maserati MC12 1'12''086
3 Alex Müller Maserati MC12 1'12''088
4 Xavier MAASSEN Corvette Z06 1'12''479
5 Anthony KUMPEN Corvette Z06 1'12''498
6 James RUFFIER Corvette Z06 1'13''035
7 Eisen. MONFARDINI Saleen S7 1'13''390
8 LEINDERS Strümpfe Ford GT 1'13''558
9 Thomas BIAGI Ford GT 1'13''952
10 Stéphane LEMERET Saleen S7 Twin Turbo 1'14''252
11 Martin RAGGINGER Porsche 911 GT3 1'15''177
12 Paolo RUBERTI Ferrari F430 1'15''195
13 Gianmaria BRUNI Ferrari F430 1'15''198
14 Niki CADEI Ferrari F430 1'15''416
15 Marco HOLZER Porsche 911 GT3 1'15''434
16 Richard WESTBROOK Porsche 911 GT3 1'15''449
17 Tim SUGDEN Porsche 911 GT3 1'15''485
18 Tim MULLEN Ferrari F430 1'15''547
19 Rob BELL Ferrari F430 1'15''951
20 Diego ROMANINI Ferrari F430 1'16''969
21 Cedric SBIRRAZUOLI Ferrari F430 1'18''960
22 Mario DOMINGUEZ Saleen S7 NC
Klasse Team Auto 1-Treiber 2-Treiber
GT1 Maserati MC12 Michael Bartels Andrea Bertolini
GT1 Maserati MC12 Michael Ramos Alex Müller
GT1 Corvette Z06 Bert Langin James Ruffier
GT1 Corvette Z06 Mike Hezemans Anton Kumpen
GT1 Saleen S7 Twin Turbo Stéphane Lemeret Lukas Hines
GT1 Saleen S7 Michel Orts Ferdinand Monfardini
GT1 Saleen S7 Karl Wendlinger Ryan Scharf
GT1 Saleen S7 Adam Lacko Mario Domínguez
GT1 Corvette Z06 Xaver Maaßen William Moreau
GT1 Ford GT (001 PT GT1) BasLeinders Renaud Küppens
GT1 Ford GT (001 PT GT1) Thomas Mutsch Thomas Biagi
GT2 Ferrari F430 Tony Wilander Gianmaria Bruni
GT2 Ferrari F430 Alvaro Barba Lopez Niki Cadei
GT2 Ferrari F430 Chris Niarchos Tim Müller
GT2 Ferrari F430 Andreas Kirkaldy Rob Bell
GT2 Porsche 911 GT3RS (997) Tim Suggen David Ashburn
GT2 Porsche 911 GT3RS (997) Emmanuel Collard Richard Westbrook
GT2 Porsche 911 GT3RS (997) Darryl O Young Marco Holzer
GT2 Ferrari F430 Matteo Malucelli Paolo Ruberti
GT2 Ferrari F430 Kenneth Heyer Diego Romani
GT2 Lamborghini Gallardo Peter Kox E.Janis/Ch.Haase
GT2 Ferrari F430 Luis Perez Companc Matias Russo
GT2 Porsche 911 GT3RS (997) Luigi Lucchini Martin Regginger
G2 Porsche Bi-Turbo (GT2-R) Gary Eastwood